Crystal Structure of the Colicin E9, mutant His103Ala, in complex with Mg+2 and dsDNA (resolution 2.9A)
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
| Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| D | d1v14d_ | Alpha and beta proteins (a+b) | His-Me finger endonucleases | His-Me finger endonucleases | HNH-motif | DNase domain of colicin E9 | (Escherichia coli ) [TaxId: 562 ], | SCOPe (2.08) |
| C | d1v14c_ | Alpha and beta proteins (a+b) | His-Me finger endonucleases | His-Me finger endonucleases | HNH-motif | DNase domain of colicin E9 | (Escherichia coli ) [TaxId: 562 ], | SCOPe (2.08) |
| B | d1v14b_ | Alpha and beta proteins (a+b) | His-Me finger endonucleases | His-Me finger endonucleases | HNH-motif | DNase domain of colicin E9 | (Escherichia coli ) [TaxId: 562 ], | SCOPe (2.08) |
| A | d1v14a_ | Alpha and beta proteins (a+b) | His-Me finger endonucleases | His-Me finger endonucleases | HNH-motif | DNase domain of colicin E9 | (Escherichia coli ) [TaxId: 562 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
|---|---|---|---|---|---|
| D | SCOP2B Superfamily | His-Me finger endonucleases | 8042111 | 3001893 | SCOP2B (2022-06-29) |
| C | SCOP2B Superfamily | His-Me finger endonucleases | 8042111 | 3001893 | SCOP2B (2022-06-29) |
| B | SCOP2B Superfamily | His-Me finger endonucleases | 8042111 | 3001893 | SCOP2B (2022-06-29) |
| A | SCOP2B Superfamily | His-Me finger endonucleases | 8042111 | 3001893 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| D | LHH | e1v14D1 | A: few secondary structure elements | X: His-Me finger endonucleases (From Homology) | H: His-Me finger endonucleases | T: His-Me finger endonucleases | F: LHH | ECOD (1.6) |
| C | LHH | e1v14C1 | A: few secondary structure elements | X: His-Me finger endonucleases (From Homology) | H: His-Me finger endonucleases | T: His-Me finger endonucleases | F: LHH | ECOD (1.6) |
| B | LHH | e1v14B1 | A: few secondary structure elements | X: His-Me finger endonucleases (From Homology) | H: His-Me finger endonucleases | T: His-Me finger endonucleases | F: LHH | ECOD (1.6) |
| A | LHH | e1v14A1 | A: few secondary structure elements | X: His-Me finger endonucleases (From Homology) | H: His-Me finger endonucleases | T: His-Me finger endonucleases | F: LHH | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
|---|---|---|---|---|---|---|
| D | 3.90.540.10 | Alpha Beta | Alpha-Beta Complex | Colicin E7 immunity protein | Chain B, fragment: Endonuclease domain | CATH (4.3.0) |
| C | 3.90.540.10 | Alpha Beta | Alpha-Beta Complex | Colicin E7 immunity protein | Chain B, fragment: Endonuclease domain | CATH (4.3.0) |
| B | 3.90.540.10 | Alpha Beta | Alpha-Beta Complex | Colicin E7 immunity protein | Chain B, fragment: Endonuclease domain | CATH (4.3.0) |
| A | 3.90.540.10 | Alpha Beta | Alpha-Beta Complex | Colicin E7 immunity protein | Chain B, fragment: Endonuclease domain | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
| Chains | Accession | Name | Description | Comments | Source |
|---|---|---|---|---|---|
| PF21431 | Colicin/Pyocin-S2, DNase domain (Col-Pyo_DNase) | Colicin/Pyocin-S2, DNase domain | This entry represents the DNAse domain from colicin/pyocin bacteriocins, such as pyocin-S2 from Pseudomonas aeruginosa and colicin E7/E9 from E. coli. This domain has an alpha/beta fold containing a Zn2+ ion binding site [1-5]. | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| IPR024575 | Cloacin/colicin | Family | |
| IPR016128 | Pyosin/cloacin translocation domain | Domain | |
| IPR044925 | His-Me finger superfamily | Homologous Superfamily | |
| IPR024566 | Colicin, receptor domain | Domain | |
| IPR036302 | Pyosin/cloacin translocation domain superfamily | Homologous Superfamily | |
| IPR037146 | Colicin/pyocin, DNase domain superfamily | Homologous Superfamily |














