3M15
A Zn-mediated asymmetric trimer of a cytochrome cb562 variant (D74A-RIDC1)
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | d3m15a_ | All alpha proteins | Four-helical up-and-down bundle | Cytochromes | Cytochrome b562 | Cytochrome b562 | (Escherichia coli ) [TaxId: 562 ], | SCOPe (2.08) |
B | d3m15b_ | All alpha proteins | Four-helical up-and-down bundle | Cytochromes | Cytochrome b562 | Cytochrome b562 | (Escherichia coli ) [TaxId: 562 ], | SCOPe (2.08) |
C | d3m15c_ | All alpha proteins | Four-helical up-and-down bundle | Cytochromes | Cytochrome b562 | Cytochrome b562 | (Escherichia coli ) [TaxId: 562 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | Cytochrom_B562_1 | e3m15A1 | A: alpha bundles | X: Four-helical up-and-down bundle | H: Cytochromes (From Topology) | T: Cytochromes | F: Cytochrom_B562_1 | ECOD (1.6) |
B | Cytochrom_B562_1 | e3m15B1 | A: alpha bundles | X: Four-helical up-and-down bundle | H: Cytochromes (From Topology) | T: Cytochromes | F: Cytochrom_B562_1 | ECOD (1.6) |
C | Cytochrom_B562_1 | e3m15C1 | A: alpha bundles | X: Four-helical up-and-down bundle | H: Cytochromes (From Topology) | T: Cytochromes | F: Cytochrom_B562_1 | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 1.20.120.10 | Mainly Alpha | Up-down Bundle | Four Helix Bundle (Hemerythrin (Met), subunit A) | Cytochrome c/b562 | CATH (4.3.0) |
B | 1.20.120.10 | Mainly Alpha | Up-down Bundle | Four Helix Bundle (Hemerythrin (Met), subunit A) | Cytochrome c/b562 | CATH (4.3.0) |
C | 1.20.120.10 | Mainly Alpha | Up-down Bundle | Four Helix Bundle (Hemerythrin (Met), subunit A) | Cytochrome c/b562 | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF07361 | Cytochrome b562 (Cytochrom_B562) | Cytochrome b562 | - | Family |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
---|---|---|---|---|
Soluble cytochrome b562 |
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR010980 | Cytochrome c/b562 | Homologous Superfamily | |
IPR009155 | Cytochrome b562 | Family |