8PW5
CS respirasome from murine liver
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
K [auth H] | SCOP2B Superfamily | Non-heme 11 kDa protein of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) | 8105459 | 3000806 | SCOP2B (2022-06-29) |
U [auth S] | SCOP2B Superfamily | Non-heme 11 kDa protein of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) | 8105459 | 3000806 | SCOP2B (2022-06-29) |
HA [auth x] | SCOP2B Superfamily | Mitochondrial cytochrome c oxidase subunit VIIb | 8105447 | 3000613 | SCOP2B (2022-06-29) |
MC [auth k] | SCOP2B Superfamily | Mitochondrial cytochrome c oxidase subunit VIIb | 8105447 | 3000613 | SCOP2B (2022-06-29) |
UA [auth S1] | SCOP2B Superfamily | Thioredoxin-like | 8065223 | 3000031 | SCOP2B (2022-06-29) |
HB [auth N1] | SCOP2B Superfamily | Antiporter subunits half-channel-like | 8067557 | 3002280 | SCOP2B (2022-06-29) |
HB [auth N1] | SCOP2B Superfamily | Antiporter subunits half-channel-like | 8093350 | 3002280 | SCOP2B (2022-06-29) |
L [auth J] | SCOP2B Superfamily | Subunit X (non-heme 7 kDa protein) of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) | 8105489 | 3000779 | SCOP2B (2022-06-29) |
V [auth U] | SCOP2B Superfamily | Subunit X (non-heme 7 kDa protein) of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) | 8105489 | 3000779 | SCOP2B (2022-06-29) |
M [auth K] | SCOP2B Superfamily | Subunit XI (6.4 kDa protein) of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) | 8105493 | 3000787 | SCOP2B (2022-06-29) |
W [auth V] | SCOP2B Superfamily | Subunit XI (6.4 kDa protein) of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) | 8105493 | 3000787 | SCOP2B (2022-06-29) |
DC [auth a] | SCOP2B Superfamily | Cytochrome c oxidase subunit I-like | 8105417 | 3000653 | SCOP2B (2022-06-29) |
Z [auth n] | SCOP2B Superfamily | Cytochrome c oxidase subunit I-like | 8105417 | 3000653 | SCOP2B (2022-06-29) |
BA [auth p] | SCOP2B Superfamily | Cytochrome c oxidase subunit III-like | 8105419 | 3000671 | SCOP2B (2022-06-29) |
FC [auth c] | SCOP2B Superfamily | Cytochrome c oxidase subunit III-like | 8105419 | 3000671 | SCOP2B (2022-06-29) |
CA [auth q] | SCOP2B Superfamily | Mitochondrial cytochrome c oxidase subunit IV | 8105437 | 3000582 | SCOP2B (2022-06-29) |
GC [auth d] | SCOP2B Superfamily | Mitochondrial cytochrome c oxidase subunit IV | 8105437 | 3000582 | SCOP2B (2022-06-29) |
DA [auth r] | SCOP2B Superfamily | Cytochrome c oxidase subunit E | 8105431 | 3001402 | SCOP2B (2022-06-29) |
HC [auth e] | SCOP2B Superfamily | Cytochrome c oxidase subunit E | 8105431 | 3001402 | SCOP2B (2022-06-29) |
EA [auth s] | SCOP2B Superfamily | Rubredoxin-like | 8105435 | 3001257 | SCOP2B (2022-06-29) |
IC [auth f] | SCOP2B Superfamily | Rubredoxin-like | 8105435 | 3001257 | SCOP2B (2022-06-29) |
FA [auth u] | SCOP2B Superfamily | Cytochrome c oxidase subunit h | 8105445 | 3000395 | SCOP2B (2022-06-29) |
KC [auth h] | SCOP2B Superfamily | Cytochrome c oxidase subunit h | 8105445 | 3000395 | SCOP2B (2022-06-29) |
GA [auth v] | SCOP2B Superfamily | Mitochondrial cytochrome c oxidase subunit VIc | 8105491 | 3000598 | SCOP2B (2022-06-29) |
LC [auth i] | SCOP2B Superfamily | Mitochondrial cytochrome c oxidase subunit VIc | 8105491 | 3000598 | SCOP2B (2022-06-29) |
IA [auth y] | SCOP2B Superfamily | Mitochondrial cytochrome c oxidase subunit VIIc (aka VIIIa) | 8105433 | 3000624 | SCOP2B (2022-06-29) |
NC [auth l] | SCOP2B Superfamily | Mitochondrial cytochrome c oxidase subunit VIIc (aka VIIIa) | 8105433 | 3000624 | SCOP2B (2022-06-29) |
KA [auth 6] | SCOP2B Superfamily | Nqo6/HydA N-terminal domain-like | 8085721 | 3002291 | SCOP2B (2022-06-29) |
MA [auth D1] | SCOP2B Superfamily | HydB/Nqo4-like | 8100336 | 3001849 | SCOP2B (2022-06-29) |
NA [auth 2] | SCOP2B Superfamily | Thioredoxin-like | 8100476 | 3000031 | SCOP2B (2022-06-29) |
SA [auth Q1] | SCOP2B Superfamily | NADH-ubiquinone oxidoreductase-like | 8061337 | 3002258 | SCOP2B (2022-06-29) |
JB [auth U1] | SCOP2B Superfamily | ACP-like | 8074644 | 3001805 | SCOP2B (2022-06-29) |
VA [auth T1] | SCOP2B Superfamily | ACP-like | 8074644 | 3001805 | SCOP2B (2022-06-29) |
BB [auth A1] | SCOP2B Superfamily | NADH-quinone oxidoreductase, subunit 11-like | 8106705 | 3002200 | SCOP2B (2022-06-29) |
CB [auth H1] | SCOP2B Superfamily | Antiporter subunits half-channel-like | 8067551 | 3002280 | SCOP2B (2022-06-29) |
DB [auth J1] | SCOP2B Superfamily | NADH-quinone oxidoreductase, subunit 11-like | 8067568 | 3002200 | SCOP2B (2022-06-29) |
EB [auth K1] | SCOP2B Superfamily | NADH-quinone oxidoreductase, subunit 11-like | 8067562 | 3002200 | SCOP2B (2022-06-29) |
FB [auth L1] | SCOP2B Superfamily | Antiporter subunits half-channel-like | 8067566 | 3002280 | SCOP2B (2022-06-29) |
FB [auth L1] | SCOP2B Superfamily | Antiporter subunits half-channel-like | 8093349 | 3002280 | SCOP2B (2022-06-29) |
GB [auth M1] | SCOP2B Superfamily | Antiporter subunits half-channel-like | 8093346 | 3002280 | SCOP2B (2022-06-29) |
GB [auth M1] | SCOP2B Superfamily | Antiporter subunits half-channel-like | 8067564 | 3002280 | SCOP2B (2022-06-29) |
KB [auth X1] | SCOP2B Superfamily | CHCH-like | 8093203 | 3002691 | SCOP2B (2022-06-29) |
KB [auth X1] | SCOP2B Superfamily | CHCH-like | 8093202 | 3002691 | SCOP2B (2022-06-29) |
TB [auth g1] | SCOP2B Superfamily | ESSS subunit of respiratory complex I | 8104651 | 3002418 | SCOP2B (2022-06-29) |
J [auth G] | SCOP2B Superfamily | Ubiquinone-binding protein QP-C of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) | 8105495 | 3000770 | SCOP2B (2022-06-29) |
T [auth R] | SCOP2B Superfamily | Ubiquinone-binding protein QP-C of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) | 8105495 | 3000770 | SCOP2B (2022-06-29) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
K [auth H], U [auth S] | PF02320 | Ubiquinol-cytochrome C reductase hinge protein (UCR_hinge) | Ubiquinol-cytochrome C reductase hinge protein | - | Family |
K [auth H], U [auth S] | PF02297 | Cytochrome oxidase c subunit VIb (COX6B) | Cytochrome oxidase c subunit VIb | Cytochrome c oxidase, a 13 sub-unit complex, EC:1.9.3.1 is the terminal oxidase in the mitochondrial electron transport chain. This family is composed of the potentially heme-binding subunit IVb of the oxidase. | Domain |
UA [auth S1] | PF15880 | NADH dehydrogenase [ubiquinone] flavoprotein 3, mitochondrial (NDUFV3) | NADH dehydrogenase [ubiquinone] flavoprotein 3, mitochondrial | - | Family |
UA [auth S1] | PF05047 | Mitochondrial ribosomal protein L51 / S25 / CI-B8 domain (L51_S25_CI-B8) | Mitochondrial ribosomal protein L51 / S25 / CI-B8 domain | The proteins in this family are located in the mitochondrion. The family includes ribosomal protein L51, and S25. This family also includes mitochondrial NADH-ubiquinone oxidoreductase B8 subunit (CI-B8) EC:1.6.5.3. It is not known whether all member ... | Domain |
HB [auth N1] | PF00361 | Proton-conducting membrane transporter (Proton_antipo_M) | Proton-conducting membrane transporter | - | Family |
HB [auth N1] | PF05347 | Complex 1 protein (LYR family) (Complex1_LYR) | Complex 1 protein (LYR family) | - | Family |
HB [auth N1] | PF06444 | NADH dehydrogenase subunit 2 C-terminus (NADH_dehy_S2_C) | NADH dehydrogenase subunit 2 C-terminus | - | Family |
L [auth J], V [auth U] | PF05365 | Ubiquinol-cytochrome C reductase, UQCRX/QCR9 like (UCR_UQCRX_QCR9) | Ubiquinol-cytochrome C reductase, UQCRX/QCR9 like | - | Family |
L [auth J], V [auth U] | PF02297 | Cytochrome oxidase c subunit VIb (COX6B) | Cytochrome oxidase c subunit VIb | Cytochrome c oxidase, a 13 sub-unit complex, EC:1.9.3.1 is the terminal oxidase in the mitochondrial electron transport chain. This family is composed of the potentially heme-binding subunit IVb of the oxidase. | Domain |
M [auth K], W [auth V] | PF02937 | Cytochrome c oxidase subunit VIc (COX6C) | Cytochrome c oxidase subunit VIc | - | Family |
M [auth K], W [auth V] | PF08997 | Ubiquinol-cytochrome C reductase complex, 6.4kD protein (UCR_6-4kD) | Ubiquinol-cytochrome C reductase complex, 6.4kD protein | The ubiquinol-cytochrome C reductase complex (cytochrome bc1 complex) is an essential component of the mitochondrial cellular respiratory chain. This family represents the 6.4kD protein, which may be closely linked to the iron-sulphur protein in the ... | Domain |
Y [auth I] | PF02937 | Cytochrome c oxidase subunit VIc (COX6C) | Cytochrome c oxidase subunit VIc | - | Family |
Y [auth I] | PF02238 | Cytochrome c oxidase subunit VII (COX7a) | Cytochrome c oxidase subunit VII | - | Family |
KA [auth 6] | PF01058 | NADH ubiquinone oxidoreductase, 20 Kd subunit (Oxidored_q6) | NADH ubiquinone oxidoreductase, 20 Kd subunit | - | Family |
LA [auth C1] | PF00329 | Respiratory-chain NADH dehydrogenase, 30 Kd subunit (Complex1_30kDa) | Respiratory-chain NADH dehydrogenase, 30 Kd subunit | - | Family |
LA [auth C1] | PF15088 | NADH dehydrogenase [ubiquinone] 1 subunit C1, mitochondrial (NADH_dh_m_C1) | NADH dehydrogenase [ubiquinone] 1 subunit C1, mitochondrial | - | Family |
MA [auth D1] | PF06374 | NADH-ubiquinone oxidoreductase subunit b14.5b (NDUFC2) (NDUF_C2) | NADH-ubiquinone oxidoreductase subunit b14.5b (NDUFC2) | - | Family |
MA [auth D1] | PF00346 | Respiratory-chain NADH dehydrogenase, 49 Kd subunit (Complex1_49kDa) | Respiratory-chain NADH dehydrogenase, 49 Kd subunit | - | Family |
NA [auth 2] | PF01257 | Thioredoxin-like [2Fe-2S] ferredoxin (2Fe-2S_thioredx) | Thioredoxin-like [2Fe-2S] ferredoxin | - | Family |
OA [auth 1] | PF22461 | SLBB domain (SLBB_2) | SLBB domain | This entry represents a set of SLBB domains [5]. | Domain |
OA [auth 1] | PF01512 | Respiratory-chain NADH dehydrogenase 51 Kd subunit (Complex1_51K) | Respiratory-chain NADH dehydrogenase 51 Kd subunit | - | Family |
OA [auth 1] | PF10589 | NADH-ubiquinone oxidoreductase-F iron-sulfur binding region (NADH_4Fe-4S) | NADH-ubiquinone oxidoreductase-F iron-sulfur binding region | - | Domain |
D [auth A], N [auth L] | PF05193 | Peptidase M16 inactive domain (Peptidase_M16_C) | Peptidase M16 inactive domain | Peptidase M16 consists of two structurally related domains. One is the active peptidase, whereas the other is inactive. The two domains hold the substrate like a clamp [1]. | Domain |
D [auth A], N [auth L] | PF00675 | Insulinase (Peptidase family M16) (Peptidase_M16) | Insulinase (Peptidase family M16) | - | Family |
D [auth A], N [auth L] | PF00115 | Cytochrome C and Quinol oxidase polypeptide I (COX1) | Cytochrome C and Quinol oxidase polypeptide I | - | Family |
PA [auth 3] | PF00384 | Molybdopterin oxidoreductase (Molybdopterin) | Molybdopterin oxidoreductase | - | Family |
PA [auth 3] | PF22151 | NADH-ubiquinone oxidoreductase NDSU1/NuoG-like, 4Fe-4S domain (NDSU1_4Fe-4S) | NADH-ubiquinone oxidoreductase NDSU1/NuoG-like, 4Fe-4S domain | This entry represents the 4Fe-4S domain of NADH-ubiquinone oxidoreductase NDUFS1 from mammals and NuoG from bacteria, which are part of respiratory chain complex I [1-5]. | Domain |
PA [auth 3] | PF13510 | 2Fe-2S iron-sulfur cluster binding domain (Fer2_4) | 2Fe-2S iron-sulfur cluster binding domain | The 2Fe-2S ferredoxin family have a general core structure consisting of beta(2)-alpha-beta(2) which a beta-grasp type fold. The domain is around one hundred amino acids with four conserved cysteine residues to which the 2Fe-2S cluster is ligated. Th ... | Domain |
PA [auth 3] | PF09326 | NADH-ubiquinone oxidoreductase subunit G, C-terminal (NADH_dhqG_C) | NADH-ubiquinone oxidoreductase subunit G, C-terminal | - | Family |
PA [auth 3] | PF22117 | NADH-quinone oxidoreductase subunit 3, ferredoxin-like domain (Nqo3_Fer4) | NADH-quinone oxidoreductase subunit 3, ferredoxin-like domain | NADH-quinone oxidoreductase subunit 3 (Nqo3) is a component of respiratory complex I. This protein is located at the peripheral arm of the complex and consists of multiple domains. This entry represents the second ferredoxin-like domain which contain ... | Domain |
PA [auth 3] | PF10588 | NADH-ubiquinone oxidoreductase-G iron-sulfur binding region (NADH-G_4Fe-4S_3) | NADH-ubiquinone oxidoreductase-G iron-sulfur binding region | - | Domain |
QA [auth 9] | PF12838 | 4Fe-4S dicluster domain (Fer4_7) | 4Fe-4S dicluster domain | Superfamily includes proteins containing domains which bind to iron-sulfur clusters. Members include bacterial ferredoxins, various dehydrogenases, and various reductases. Structure of the domain is an alpha-antiparallel beta sandwich. Domain contai ... | Domain |
RA [auth P1] | PF05368 | NmrA-like family (NmrA) | NmrA-like family | - | Family |
RA [auth P1] | PF10249 | NADH-ubiquinone oxidoreductase subunit 10 (NDUFB10) | NADH-ubiquinone oxidoreductase subunit 10 | - | Family |
SA [auth Q1] | PF04800 | NADH dehydrogenase ubiquinone Fe-S protein 4 (NDUS4) | NADH dehydrogenase ubiquinone Fe-S protein 4 | - | Family |
SA [auth Q1] | PF05071 | NADH ubiquinone oxidoreductase subunit NDUFA12 (NDUFA12) | NADH ubiquinone oxidoreductase subunit NDUFA12 | - | Family |
TA [auth 7] | PF10276 | Zinc-finger domain (zf-CHCC) | Zinc-finger domain | This is a short zinc-finger domain conserved from fungi to humans. It is Cx8Hx14Cx2C. | Domain |
JB [auth U1], VA [auth T1] | PF00550 | Phosphopantetheine attachment site (PP-binding) | Phosphopantetheine attachment site | A 4'-phosphopantetheine prosthetic group is attached through a serine. This prosthetic group acts as a a 'swinging arm' for the attachment of activated fatty acid and amino-acid groups. This domain forms a four helix bundle. This family includes memb ... | Domain |
WA [auth V1] | PF04716 | ETC complex I subunit conserved region (ETC_C1_NDUFA5) | ETC complex I subunit conserved region | - | Family |
XA [auth W1] | PF13233 | Complex1_LYR-like (Complex1_LYR_2) | Complex1_LYR-like | - | Family |
E [auth B], O [auth M] | PF00116 | Cytochrome C oxidase subunit II, periplasmic domain (COX2) | Cytochrome C oxidase subunit II, periplasmic domain | - | Domain |
E [auth B], O [auth M] | PF05193 | Peptidase M16 inactive domain (Peptidase_M16_C) | Peptidase M16 inactive domain | Peptidase M16 consists of two structurally related domains. One is the active peptidase, whereas the other is inactive. The two domains hold the substrate like a clamp [1]. | Domain |
E [auth B], O [auth M] | PF02285 | Cytochrome oxidase c subunit VIII (COX8) | Cytochrome oxidase c subunit VIII | - | Family |
E [auth B], O [auth M] | PF02790 | Cytochrome C oxidase subunit II, transmembrane domain (COX2_TM) | Cytochrome C oxidase subunit II, transmembrane domain | - | Family |
E [auth B], O [auth M] | PF00675 | Insulinase (Peptidase family M16) (Peptidase_M16) | Insulinase (Peptidase family M16) | - | Family |
BB [auth A1] | PF15879 | NADH-ubiquinone oxidoreductase MWFE subunit (MWFE) | NADH-ubiquinone oxidoreductase MWFE subunit | - | Family |
BB [auth A1] | PF00507 | NADH-ubiquinone/plastoquinone oxidoreductase, chain 3 (Oxidored_q4) | NADH-ubiquinone/plastoquinone oxidoreductase, chain 3 | - | Family |
CB [auth H1] | PF00146 | NADH dehydrogenase (NADHdh) | NADH dehydrogenase | - | Family |
DB [auth J1] | PF00499 | NADH-ubiquinone/plastoquinone oxidoreductase chain 6 (Oxidored_q3) | NADH-ubiquinone/plastoquinone oxidoreductase chain 6 | - | Family |
EB [auth K1] | PF08122 | NADH-ubiquinone oxidoreductase B12 subunit family (NDUF_B12) | NADH-ubiquinone oxidoreductase B12 subunit family | - | Family |
EB [auth K1] | PF00420 | NADH-ubiquinone/plastoquinone oxidoreductase chain 4L (Oxidored_q2) | NADH-ubiquinone/plastoquinone oxidoreductase chain 4L | - | Family |
FB [auth L1] | PF00361 | Proton-conducting membrane transporter (Proton_antipo_M) | Proton-conducting membrane transporter | - | Family |
FB [auth L1] | PF06455 | NADH dehydrogenase subunit 5 C-terminus (NADH5_C) | NADH dehydrogenase subunit 5 C-terminus | - | Family |
FB [auth L1] | PF00662 | NADH-Ubiquinone oxidoreductase (complex I), chain 5 N-terminus (Proton_antipo_N) | NADH-Ubiquinone oxidoreductase (complex I), chain 5 N-terminus | - | Family |
GB [auth M1] | PF00361 | Proton-conducting membrane transporter (Proton_antipo_M) | Proton-conducting membrane transporter | - | Family |
GB [auth M1] | PF07225 | NADH-ubiquinone oxidoreductase B15 subunit (NDUFB4) (NDUF_B4) | NADH-ubiquinone oxidoreductase B15 subunit (NDUFB4) | - | Family |
GB [auth M1] | PF01059 | NADH-ubiquinone oxidoreductase chain 4, amino terminus (Oxidored_q5_N) | NADH-ubiquinone oxidoreductase chain 4, amino terminus | - | Family |
IB [auth O1] | PF01712 | Deoxynucleoside kinase (dNK) | Deoxynucleoside kinase | This family consists of various deoxynucleoside kinases cytidine EC:2.7.1.74, guanosine EC:2.7.1.113, adenosine EC:2.7.1.76 and thymidine kinase EC:2.7.1.21 (which also phosphorylates deoxyuridine and deoxycytosine.) These enzymes catalyse the prod ... | Domain |
IB [auth O1] | PF05676 | NADH-ubiquinone oxidoreductase B18 subunit (NDUFB7) (NDUF_B7) | NADH-ubiquinone oxidoreductase B18 subunit (NDUFB7) | - | Family |
F [auth C], P [auth N] | PF00032 | Cytochrome b(C-terminal)/b6/petD (Cytochrom_B_C) | Cytochrome b(C-terminal)/b6/petD | - | Domain |
F [auth C], P [auth N] | PF00033 | Cytochrome b/b6/petB (Cytochrome_B) | Cytochrome b/b6/petB | - | Domain |
F [auth C], P [auth N] | PF00510 | Cytochrome c oxidase subunit III (COX3) | Cytochrome c oxidase subunit III | - | Family |
F [auth C], P [auth N] | PF00115 | Cytochrome C and Quinol oxidase polypeptide I (COX1) | Cytochrome C and Quinol oxidase polypeptide I | - | Family |
KB [auth X1] | PF06747 | CHCH domain (CHCH) | CHCH domain | we have identified a conserved motif in the LOC118487 protein that we have called the CHCH motif. Alignment of this protein with related members showed the presence of three subgroups of proteins, which are called the S (Small), N (N-terminal extende ... | Domain |
LB [auth Y1] | PF02466 | Tim17/Tim22/Tim23/Pmp24 family (Tim17) | Tim17/Tim22/Tim23/Pmp24 family | - | Family |
MB [auth Z1] | PF06212 | GRIM-19 protein (GRIM-19) | GRIM-19 protein | - | Family |
G [auth D], Q [auth O] | PF00116 | Cytochrome C oxidase subunit II, periplasmic domain (COX2) | Cytochrome C oxidase subunit II, periplasmic domain | - | Domain |
G [auth D], Q [auth O] | PF02936 | Cytochrome c oxidase subunit IV (COX4) | Cytochrome c oxidase subunit IV | - | Family |
G [auth D], Q [auth O] | PF02790 | Cytochrome C oxidase subunit II, transmembrane domain (COX2_TM) | Cytochrome C oxidase subunit II, transmembrane domain | - | Family |
G [auth D], Q [auth O] | PF02167 | Cytochrome C1 family (Cytochrom_C1) | Cytochrome C1 family | - | Family |
H [auth E], R [auth P], X [auth T] | PF02921 | Ubiquinol cytochrome reductase transmembrane region (UCR_TM) | Ubiquinol cytochrome reductase transmembrane region | - | Family |
H [auth E], R [auth P], X [auth T] | PF09165 | Ubiquinol-cytochrome c reductase 8 kDa, N-terminal (Ubiq-Cytc-red_N) | Ubiquinol-cytochrome c reductase 8 kDa, N-terminal | Members of this family adopt a structure consisting of many antiparallel beta sheets, with few alpha helices, in a non-globular arrangement. They are required for proper functioning of the respiratory chain [1]. | Domain |
H [auth E], R [auth P], X [auth T] | PF00355 | Rieske [2Fe-2S] domain (Rieske) | Rieske [2Fe-2S] domain | The rieske domain has a [2Fe-2S] centre. Two conserved cysteines coordinate one Fe ion, while the other Fe ion is coordinated by two conserved histidines. In hyperthermophilic archaea there is a SKTPCX(2-3)C motif at the C-terminus. The cysteines in ... | Domain |
H [auth E], R [auth P], X [auth T] | PF00510 | Cytochrome c oxidase subunit III (COX3) | Cytochrome c oxidase subunit III | - | Family |
I [auth F], S [auth Q] | PF02936 | Cytochrome c oxidase subunit IV (COX4) | Cytochrome c oxidase subunit IV | - | Family |
J [auth G], T [auth R] | PF02939 | UcrQ family (UcrQ) | UcrQ family | - | Family |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Protein Modification Annotation
Modified Residue(s) | ||
---|---|---|
Chain | Residue(s) | Description |
HB [auth N1] | FME | Parent Component: MET :  AA0021 , AA0566 :  N-formyl-L-methionine residue MOD:00030 , N-formyl-L-methionine (Met) MOD:00482 , N-[(L-histidin-1'-yl)methyl]-L-methionine (fMet) MOD:01890 , N-[(L-histidin-1'-yl)methyl]-L-methionine (Met) MOD:01891 |
Y [auth I] | UNK | AA0021 , AA0566 | : 
MA [auth D1] | 2MR | Parent Component: ARG :  AA0021 , AA0566 , AA0067 :  N-formyl-L-methionine residue MOD:00030 , N-formyl-L-methionine (Met) MOD:00482 , N-[(L-histidin-1'-yl)methyl]-L-methionine (fMet) MOD:01890 , N-[(L-histidin-1'-yl)methyl]-L-methionine (Met) MOD:01891 , symmetric dimethyl-L-arginine MOD:00076 |
ZA [auth r1] | AYA | Parent Component: ALA :  AA0021 , AA0566 , AA0067 |
BB [auth A1] | FME | Parent Component: MET :  AA0021 , AA0566 , AA0067 , AA0021 , AA0566 :  N-formyl-L-methionine residue MOD:00030 , N-formyl-L-methionine (Met) MOD:00482 , N-[(L-histidin-1'-yl)methyl]-L-methionine (fMet) MOD:01890 , N-[(L-histidin-1'-yl)methyl]-L-methionine (Met) MOD:01891 , symmetric dimethyl-L-arginine MOD:00076 , N-formyl-L-methionine residue MOD:00030 , N-formyl-L-methionine (Met) MOD:00482 , N-[(L-histidin-1'-yl)methyl]-L-methionine (fMet) MOD:01890 , N-[(L-histidin-1'-yl)methyl]-L-methionine (Met) MOD:01891 |
CB [auth H1] | FME | Parent Component: MET :  AA0021 , AA0566 , AA0067 , AA0021 , AA0566 , AA0021 , AA0566 :  N-formyl-L-methionine residue MOD:00030 , N-formyl-L-methionine (Met) MOD:00482 , N-[(L-histidin-1'-yl)methyl]-L-methionine (fMet) MOD:01890 , N-[(L-histidin-1'-yl)methyl]-L-methionine (Met) MOD:01891 , symmetric dimethyl-L-arginine MOD:00076 , N-formyl-L-methionine residue MOD:00030 , N-formyl-L-methionine (Met) MOD:00482 , N-[(L-histidin-1'-yl)methyl]-L-methionine (fMet) MOD:01890 , N-[(L-histidin-1'-yl)methyl]-L-methionine (Met) MOD:01891 , N-formyl-L-methionine residue MOD:00030 , N-formyl-L-methionine (Met) MOD:00482 , N-[(L-histidin-1'-yl)methyl]-L-methionine (fMet) MOD:01890 , N-[(L-histidin-1'-yl)methyl]-L-methionine (Met) MOD:01891 |
DB [auth J1] | FME | Parent Component: MET :  AA0021 , AA0566 , AA0067 , AA0021 , AA0566 , AA0021 , AA0566 , AA0021 , AA0566 :  N-formyl-L-methionine residue MOD:00030 , N-formyl-L-methionine (Met) MOD:00482 , N-[(L-histidin-1'-yl)methyl]-L-methionine (fMet) MOD:01890 , N-[(L-histidin-1'-yl)methyl]-L-methionine (Met) MOD:01891 , symmetric dimethyl-L-arginine MOD:00076 , N-formyl-L-methionine residue MOD:00030 , N-formyl-L-methionine (Met) MOD:00482 , N-[(L-histidin-1'-yl)methyl]-L-methionine (fMet) MOD:01890 , N-[(L-histidin-1'-yl)methyl]-L-methionine (Met) MOD:01891 , N-formyl-L-methionine residue MOD:00030 , N-formyl-L-methionine (Met) MOD:00482 , N-[(L-histidin-1'-yl)methyl]-L-methionine (fMet) MOD:01890 , N-[(L-histidin-1'-yl)methyl]-L-methionine (Met) MOD:01891 , N-formyl-L-methionine residue MOD:00030 , N-formyl-L-methionine (Met) MOD:00482 , N-[(L-histidin-1'-yl)methyl]-L-methionine (fMet) MOD:01890 , N-[(L-histidin-1'-yl)methyl]-L-methionine (Met) MOD:01891 |
EB [auth K1] | FME | Parent Component: MET :  AA0021 , AA0566 , AA0067 , AA0021 , AA0566 , AA0021 , AA0566 , AA0021 , AA0566 , AA0021 , AA0566 :  N-formyl-L-methionine residue MOD:00030 , N-formyl-L-methionine (Met) MOD:00482 , N-[(L-histidin-1'-yl)methyl]-L-methionine (fMet) MOD:01890 , N-[(L-histidin-1'-yl)methyl]-L-methionine (Met) MOD:01891 , symmetric dimethyl-L-arginine MOD:00076 , N-formyl-L-methionine residue MOD:00030 , N-formyl-L-methionine (Met) MOD:00482 , N-[(L-histidin-1'-yl)methyl]-L-methionine (fMet) MOD:01890 , N-[(L-histidin-1'-yl)methyl]-L-methionine (Met) MOD:01891 , N-formyl-L-methionine residue MOD:00030 , N-formyl-L-methionine (Met) MOD:00482 , N-[(L-histidin-1'-yl)methyl]-L-methionine (fMet) MOD:01890 , N-[(L-histidin-1'-yl)methyl]-L-methionine (Met) MOD:01891 , N-formyl-L-methionine residue MOD:00030 , N-formyl-L-methionine (Met) MOD:00482 , N-[(L-histidin-1'-yl)methyl]-L-methionine (fMet) MOD:01890 , N-[(L-histidin-1'-yl)methyl]-L-methionine (Met) MOD:01891 , N-formyl-L-methionine residue MOD:00030 , N-formyl-L-methionine (Met) MOD:00482 , N-[(L-histidin-1'-yl)methyl]-L-methionine (fMet) MOD:01890 , N-[(L-histidin-1'-yl)methyl]-L-methionine (Met) MOD:01891 |
