7LDF

High resolution NMR solution structure of a de novo designed minimal thioredoxin fold protein


SOLUTION NMR
NMR Experiment
ExperimentTypeSample ContentsSolventIonic StrengthpHPressureTemperature (K)Spectrometer
12D 1H-15N HSQC10 mM sodium phosphate, 10 mM sodium chloride, 0.6 mM [U-98% 13C; U-98% 15N] ems_thioM_802 (protein)95% H2O/5% D2O10 mM6.81 atm298Agilent DD2 600
22D 1H-13C HSQC10 mM sodium phosphate, 10 mM sodium chloride, 0.6 mM [U-98% 13C; U-98% 15N] ems_thioM_802 (protein)95% H2O/5% D2O10 mM6.81 atm298Agilent DD2 600
32D 1H-13C HSQC aromatic10 mM sodium phosphate, 10 mM sodium chloride, 0.6 mM [U-98% 13C; U-98% 15N] ems_thioM_802 (protein)95% H2O/5% D2O10 mM6.81 atm298Agilent DD2 600
43D HNCA10 mM sodium phosphate, 10 mM sodium chloride, 0.6 mM [U-98% 13C; U-98% 15N] ems_thioM_802 (protein)95% H2O/5% D2O10 mM6.81 atm298Agilent DD2 600
53D HN(CO)CA10 mM sodium phosphate, 10 mM sodium chloride, 0.6 mM [U-98% 13C; U-98% 15N] ems_thioM_802 (protein)95% H2O/5% D2O10 mM6.81 atm298Agilent DD2 600
63D HNCACB10 mM sodium phosphate, 10 mM sodium chloride, 0.6 mM [U-98% 13C; U-98% 15N] ems_thioM_802 (protein)95% H2O/5% D2O10 mM6.81 atm298Agilent DD2 600
73D CBCA(CO)NH10 mM sodium phosphate, 10 mM sodium chloride, 0.6 mM [U-98% 13C; U-98% 15N] ems_thioM_802 (protein)95% H2O/5% D2O10 mM6.81 atm298Agilent DD2 600
83D HNCO10 mM sodium phosphate, 10 mM sodium chloride, 0.6 mM [U-98% 13C; U-98% 15N] ems_thioM_802 (protein)95% H2O/5% D2O10 mM6.81 atm298Agilent DD2 600
93D HN(CA)CO10 mM sodium phosphate, 10 mM sodium chloride, 0.6 mM [U-98% 13C; U-98% 15N] ems_thioM_802 (protein)95% H2O/5% D2O10 mM6.81 atm298Agilent DD2 600
103D HBHA(CO)NH10 mM sodium phosphate, 10 mM sodium chloride, 0.6 mM [U-98% 13C; U-98% 15N] ems_thioM_802 (protein)95% H2O/5% D2O10 mM6.81 atm298Agilent DD2 600
113D HCCH-TOCSY10 mM sodium phosphate, 10 mM sodium chloride, 0.6 mM [U-98% 13C; U-98% 15N] ems_thioM_802 (protein)95% H2O/5% D2O10 mM6.81 atm298Agilent DD2 600
123D HCCH-COSY10 mM sodium phosphate, 10 mM sodium chloride, 0.6 mM [U-98% 13C; U-98% 15N] ems_thioM_802 (protein)95% H2O/5% D2O10 mM6.81 atm298Agilent DD2 600
173D C(CO)NH10 mM sodium phosphate, 10 mM sodium chloride, 0.6 mM [U-98% 13C; U-98% 15N] ems_thioM_802 (protein)95% H2O/5% D2O10 mM6.81 atm298Agilent DD2 600
163D H(CCO)NH10 mM sodium phosphate, 10 mM sodium chloride, 0.6 mM [U-98% 13C; U-98% 15N] ems_thioM_802 (protein)95% H2O/5% D2O10 mM6.81 atm298Agilent DD2 600
152D HBCBCGCDHD10 mM sodium phosphate, 10 mM sodium chloride, 0.6 mM [U-98% 13C; U-98% 15N] ems_thioM_802 (protein)95% H2O/5% D2O10 mM6.81 atm298Agilent DD2 600
143D 1H-15N NOESY10 mM sodium phosphate, 10 mM sodium chloride, 0.6 mM [U-98% 13C; U-98% 15N] ems_thioM_802 (protein)95% H2O/5% D2O10 mM6.81 atm298Agilent DD2 600
133D 1H-13C NOESY aliphatic10 mM sodium phosphate, 10 mM sodium chloride, 0.6 mM [U-98% 13C; U-98% 15N] ems_thioM_802 (protein)95% H2O/5% D2O10 mM6.81 atm298Agilent DD2 600
183D 1H-13C NOESY aromatic10 mM sodium phosphate, 10 mM sodium chloride, 0.6 mM [U-98% 13C; U-98% 15N] ems_thioM_802 (protein)95% H2O/5% D2O10 mM6.81 atm298Agilent DD2 600
203D 1H-TOCSY relayed ct 1H-13C HMQC10 mM sodium phosphate, 10 mM sodium chloride, 0.6 mM [U-98% 13C; U-98% 15N] ems_thioM_802 (protein)95% H2O/5% D2O10 mM6.81 atm298Agilent DD2 600
NMR Spectrometer Information
SpectrometerManufacturerModelField Strength
1AgilentDD2600
NMR Refinement
MethodDetailsSoftware
simulated annealingthe structures are based on a total of 1253 restraints, 1137 NOE-derived distance restraints and 116 dihedral angle restraintsCNS
NMR Ensemble Information
Conformer Selection Criteriastructures with the lowest energy
Conformers Calculated Total Number100
Conformers Submitted Total Number20
Representative Model1 (lowest energy)
Computation: NMR Software
#ClassificationVersionSoftware NameAuthor
1refinementCNS1.3Brunger, Adams, Clore, Gros, Nilges and Read
2structure calculationCNSBrunger, Adams, Clore, Gros, Nilges and Read
3structure calculationCYANA2.1Guntert, Mumenthaler and Wuthrich
4peak pickingFelix2007Accelrys Software Inc., now Felix NMR, Inc., Steve Unger
5chemical shift assignmentFelix2007Accelrys Software Inc., now Felix NMR, Inc., Steve Unger
6processingFelix2007Accelrys Software Inc., now Felix NMR, Inc., Steve Unger
7collectionVnmrJ4.2VnmrJ, Agilent