1UYT
Acetyl-CoA carboxylase carboxyltransferase domain
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2B Superfamily | ClpP/crotonase | 8035307 | 3000033 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | ClpP/crotonase | 8035309 | 3000033 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | ClpP/crotonase | 8035309 | 3000033 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | ClpP/crotonase | 8035307 | 3000033 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | ClpP/crotonase | 8035309 | 3000033 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | ClpP/crotonase | 8035307 | 3000033 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | Carboxyl_trans_C | e1uytA1 | A: a/b three-layered sandwiches | X: ClpP/crotonase (From Topology) | H: ClpP/crotonase (From Topology) | T: ClpP/crotonase | F: Carboxyl_trans_C | ECOD (1.6) |
B | Carboxyl_trans_C | e1uytB1 | A: a/b three-layered sandwiches | X: ClpP/crotonase (From Topology) | H: ClpP/crotonase (From Topology) | T: ClpP/crotonase | F: Carboxyl_trans_C | ECOD (1.6) |
C | Carboxyl_trans_C | e1uytC1 | A: a/b three-layered sandwiches | X: ClpP/crotonase (From Topology) | H: ClpP/crotonase (From Topology) | T: ClpP/crotonase | F: Carboxyl_trans_C | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 3.90.226.10 | Alpha Beta | Alpha-Beta Complex | 2-enoyl-CoA Hydratase | Chain A, domain 1 | CATH (4.3.0) |
A | 2.40.460.10 | Mainly Beta | Beta Barrel | ClpP/crotonase fold | Biotin dependent carboxylase carboxyltransferase | CATH (4.3.0) |
B | 3.90.226.10 | Alpha Beta | Alpha-Beta Complex | 2-enoyl-CoA Hydratase | Chain A, domain 1 | CATH (4.3.0) |
B | 2.40.460.10 | Mainly Beta | Beta Barrel | ClpP/crotonase fold | Biotin dependent carboxylase carboxyltransferase | CATH (4.3.0) |
C | 3.90.226.10 | Alpha Beta | Alpha-Beta Complex | 2-enoyl-CoA Hydratase | Chain A, domain 1 | CATH (4.3.0) |
C | 2.40.460.10 | Mainly Beta | Beta Barrel | ClpP/crotonase fold | Biotin dependent carboxylase carboxyltransferase | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF01039 | Carboxyl transferase domain (Carboxyl_trans) | Carboxyl transferase domain | - | Family |