2J1N
osmoporin OmpC
External Resource: Annotation
- Domain Annotation: SCOP/SCOPe Classification
- Domain Annotation: SCOP2 Classification
- Domain Annotation: ECOD Classification
- Domain Annotation: CATH
- Protein Family Annotation
- Gene Ontology: Gene Product Annotation
- InterPro: Protein Family Classification
- Membrane Protein Annotation: OPM
- Membrane Protein Annotation: PDBTM
- Membrane Protein Annotation: MemProtMD
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
B | d2j1nb_ | Membrane and cell surface proteins and peptides | Transmembrane beta-barrels | Porins | Porin | automated matches | (Escherichia coli ) [TaxId: 562 ], | SCOPe (2.08) |
C | d2j1nc_ | Membrane and cell surface proteins and peptides | Transmembrane beta-barrels | Porins | Porin | automated matches | (Escherichia coli ) [TaxId: 562 ], | SCOPe (2.08) |
A | d2j1na_ | Membrane and cell surface proteins and peptides | Transmembrane beta-barrels | Porins | Porin | automated matches | (Escherichia coli ) [TaxId: 562 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
B | SCOP2B Superfamily | Porins | 8071276 | 3000224 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Porins | 8071276 | 3000224 | SCOP2B (2022-06-29) |
A | SCOP2 Family | Porin | 8071275 | 4003061 | SCOP2 (2022-06-29) |
A | SCOP2 Superfamily | Porins | 8071276 | 3000224 | SCOP2 (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
B | Porin_1 | e2j1nB1 | A: beta barrels | X: Outer membrane meander beta-barrels | H: Porins | T: Porin | F: Porin_1 | ECOD (1.6) |
C | Porin_1 | e2j1nC1 | A: beta barrels | X: Outer membrane meander beta-barrels | H: Porins | T: Porin | F: Porin_1 | ECOD (1.6) |
A | Porin_1 | e2j1nA1 | A: beta barrels | X: Outer membrane meander beta-barrels | H: Porins | T: Porin | F: Porin_1 | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
B | 2.40.160.10 | Mainly Beta | Beta Barrel | Porin | Porin | CATH (4.3.0) |
C | 2.40.160.10 | Mainly Beta | Beta Barrel | Porin | Porin | CATH (4.3.0) |
A | 2.40.160.10 | Mainly Beta | Beta Barrel | Porin | Porin | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF00267 | Gram-negative porin (Porin_1) | Gram-negative porin | - | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR050298 | Gram-negative bacterial outer membrane porin | Family | |
IPR001897 | Porin, gammaproteobacterial | Family | |
IPR023614 | Porin domain superfamily | Homologous Superfamily | |
IPR001702 | Porin, Gram-negative type | Family | |
IPR013793 | Porin, Gram-negative type, conserved site | Conserved Site |
Membrane Protein Annotation: OPM OPM Database Homepage
Chains | External Link | Type | Class | Superfamily | Family |
---|---|---|---|---|---|
OPM | Transmembrane | Beta-barrel transmembrane | Trimeric porins (n=16,S=20) | General Bacterial Porin (GBP) |
Membrane Protein Annotation: PDBTM PDBTM Database Homepage
Chains | External Link | Comment |
---|---|---|
PDBTM | Annotated as membrane protein by PDBTM |
Membrane Protein Annotation: MemProtMD MemProtMD Database Homepage
Chains | External Link | Comment |
---|---|---|
MemProtMD | Annotated as membrane protein by MemProtMD |