Crystal structure of the ternary complex between human T cell receptor, staphylococcal enterotoxin H and human major histocompatibility complex class II
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2B Superfamily | Immunoglobulin (Ig) domain-like | 8054547 | 3000071 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Immunoglobulin (Ig) domain-like | 8054555 | 3000071 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Superantigen toxins C-terminal domain-like | 8034582 | 3000376 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Bacterial enterotoxins | 8041895 | 3000434 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | MHC antigen-recognition domain | 8040455 | 3000521 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | Immunoglobulin (Ig) domain-like | 8054671 | 3000071 | SCOP2B (2022-06-29) |
E | SCOP2B Superfamily | MHC antigen-recognition domain | 8034737 | 3000521 | SCOP2B (2022-06-29) |
E | SCOP2B Superfamily | Immunoglobulin (Ig) domain-like | 8054705 | 3000071 | SCOP2B (2022-06-29) |
E | SCOP2B Superfamily | Immunoglobulin (Ig) domain-like | 8054703 | 3000071 | SCOP2B (2022-06-29) |
E | SCOP2B Superfamily | MHC antigen-recognition domain | 8055636 | 3000521 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | DUF1968 | e2xn9A2 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: DUF1968 | ECOD (1.6) |
A | V-set_3 | e2xn9A1 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: V-set_3 | ECOD (1.6) |
B | C1-set | e2xn9B2 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: C1-set | ECOD (1.6) |
B | V-set_3 | e2xn9B1 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: V-set_3 | ECOD (1.6) |
C | Stap_Strp_toxin | e2xn9C1 | A: beta barrels | X: OB-fold | H: Bacterial enterotoxins (From Topology) | T: Bacterial enterotoxins | F: Stap_Strp_toxin | ECOD (1.6) |
C | Stap_Strp_tox_C | e2xn9C2 | A: a+b two layers | X: beta-Grasp | H: Ubiquitin-related | T: Ubiquitin-like | F: Stap_Strp_tox_C | ECOD (1.6) |
D | C1-set_2 | e2xn9D1 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: C1-set_2 | ECOD (1.6) |
D | MHC_II_alpha | e2xn9D2 | A: a+b two layers | X: MHC antigen-recognition domain (From Topology) | H: MHC antigen-recognition domain (From Topology) | T: MHC antigen-recognition domain | F: MHC_II_alpha | ECOD (1.6) |
E | C1-set_2 | e2xn9E1 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: C1-set_2 | ECOD (1.6) |
E | MHC_II_beta | e2xn9E2 | A: a+b two layers | X: MHC antigen-recognition domain (From Topology) | H: MHC antigen-recognition domain (From Topology) | T: MHC antigen-recognition domain | F: MHC_II_beta | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 2.60.40.10 | Mainly Beta | Sandwich | Immunoglobulin-like | Immunoglobulins | CATH (4.3.0) |
B | 2.60.40.10 | Mainly Beta | Sandwich | Immunoglobulin-like | Immunoglobulins | CATH (4.3.0) |
C | 3.10.20.120 | Alpha Beta | Roll | Ubiquitin-like (UB roll) | CATH (4.3.0) | |
C | 2.40.50.110 | Mainly Beta | Beta Barrel | OB fold (Dihydrolipoamide Acetyltransferase, E2P) | CATH (4.3.0) | |
D | 3.10.320.10 | Alpha Beta | Roll | Class II Histocompatibility Antigen, M Beta Chain | Chain B, domain 1 | CATH (4.3.0) |
D | 2.60.40.10 | Mainly Beta | Sandwich | Immunoglobulin-like | Immunoglobulins | CATH (4.3.0) |
E | 3.10.320.10 | Alpha Beta | Roll | Class II Histocompatibility Antigen, M Beta Chain | Chain B, domain 1 | CATH (4.3.0) |
E | 2.60.40.10 | Mainly Beta | Sandwich | Immunoglobulin-like | Immunoglobulins | CATH (4.3.0) |
IMGT Antibody Annotation IMGT Database Homepage
Chain | Protein Name | Description | Organism Name | Gene Allele Name(s) | Domain Name(s) | Receptor Type | Receptor Description | Provenance Source |
---|---|---|---|---|---|---|---|---|
TR | TR-ALPHA | Homo sapiens (human) | TRAV27*01, TRAJ42*01, TRAC*01 | V-DOMAIN V-ALPHA, C-DOMAIN C-ALPHA | TR | TR-ALPHA_BETA-2 | IMGT (202510-0) | |
TR | TR-BETA-2 | Homo sapiens (human) | TRBV19*01, TRBJ2-7*01, TRBC2*01, TRBC2*02 | V-DOMAIN V-BETA, C-DOMAIN C-BETA-2 | TR | TR-ALPHA_BETA-2 | IMGT (202510-0) | |
Superantigen enterotoxin type H (SEH) | Toxin | Staphylococcus aureus | entH*01 | R-LIKE-DOMAIN SAG-DOMAIN | TOX | Protein | IMGT (202510-0) | |
pMH2, HLA-DRA*0101_HLA-DRB1*0101 | II-ALPHA | Homo sapiens (human) | HLA-DRA*0101, HLA-DRA*0102 | G-DOMAIN G-ALPHA, C-LIKE-DOMAIN C-LIKE | MH | MH2-ALPHA_BETA | IMGT (202510-0) | |
pMH2, HLA-DRA*0101_HLA-DRB1*0101 | II-BETA | Homo sapiens (human) | HLA-DRB1*0101 | G-DOMAIN G-BETA, C-LIKE-DOMAIN C-LIKE | MH | MH2-ALPHA_BETA | IMGT (202510-0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF09291 | Domain of unknown function (DUF1968) (DUF1968) | Domain of unknown function (DUF1968) | Members of this family are found in mammalian T-cell antigen receptor, and adopt an immunoglobulin-like beta-sandwich fold, with seven strands in two beta-sheets in a Greek-key topology. Their exact function has not, as yet, been determined. | Domain | |
PF07654 | Immunoglobulin C1-set domain (C1-set) | Immunoglobulin C1-set domain | Domain | ||
PF01123 | Staphylococcal/Streptococcal toxin, OB-fold domain (Stap_Strp_toxin) | Staphylococcal/Streptococcal toxin, OB-fold domain | This entry represents an OB-fold domain found in enterotoxins. | Domain | |
PF02876 | Staphylococcal/Streptococcal toxin, beta-grasp domain (Stap_Strp_tox_C) | Staphylococcal/Streptococcal toxin, beta-grasp domain | Domain | ||
PF07654 | Immunoglobulin C1-set domain (C1-set) | Immunoglobulin C1-set domain | Domain | ||
PF00993 | Class II histocompatibility antigen, alpha domain (MHC_II_alpha) | Class II histocompatibility antigen, alpha domain | Domain | ||
PF00969 | Class II histocompatibility antigen, beta domain (MHC_II_beta) | Class II histocompatibility antigen, beta domain | Domain | ||
PF07654 | Immunoglobulin C1-set domain (C1-set) | Immunoglobulin C1-set domain | Domain | ||