3ANG
Crystal structure of Thermus thermophilus FadR in complex with E. coli-derived dodecyl-CoA
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
B [auth A] | TetR_N | e3angA1 | A: alpha arrays | X: HTH | H: HTH | T: tri-helical | F: TetR_N | ECOD (1.6) |
B [auth A] | EUF08055 | e3angA2 | A: alpha bundles | X: Tetracyclin repressor-like, C-terminal domain (From Topology) | H: Tetracyclin repressor-like, C-terminal domain (From Topology) | T: Tetracyclin repressor-like, C-terminal domain | F: EUF08055 | ECOD (1.6) |
A [auth C] | TetR_N | e3angC1 | A: alpha arrays | X: HTH | H: HTH | T: tri-helical | F: TetR_N | ECOD (1.6) |
A [auth C] | EUF08055 | e3angC2 | A: alpha bundles | X: Tetracyclin repressor-like, C-terminal domain (From Topology) | H: Tetracyclin repressor-like, C-terminal domain (From Topology) | T: Tetracyclin repressor-like, C-terminal domain | F: EUF08055 | ECOD (1.6) |
C [auth D] | TetR_N | e3angD1 | A: alpha arrays | X: HTH | H: HTH | T: tri-helical | F: TetR_N | ECOD (1.6) |
C [auth D] | EUF08055 | e3angD2 | A: alpha bundles | X: Tetracyclin repressor-like, C-terminal domain (From Topology) | H: Tetracyclin repressor-like, C-terminal domain (From Topology) | T: Tetracyclin repressor-like, C-terminal domain | F: EUF08055 | ECOD (1.6) |
D [auth B] | TetR_N | e3angB1 | A: alpha arrays | X: HTH | H: HTH | T: tri-helical | F: TetR_N | ECOD (1.6) |
D [auth B] | EUF08055 | e3angB2 | A: alpha bundles | X: Tetracyclin repressor-like, C-terminal domain (From Topology) | H: Tetracyclin repressor-like, C-terminal domain (From Topology) | T: Tetracyclin repressor-like, C-terminal domain | F: EUF08055 | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
B [auth A] | 1.10.357.10 | Mainly Alpha | Orthogonal Bundle | Tetracycline Repressor | domain 2 | CATH (4.3.0) |
A [auth C] | 1.10.357.10 | Mainly Alpha | Orthogonal Bundle | Tetracycline Repressor | domain 2 | CATH (4.3.0) |
C [auth D] | 1.10.357.10 | Mainly Alpha | Orthogonal Bundle | Tetracycline Repressor | domain 2 | CATH (4.3.0) |
D [auth B] | 1.10.357.10 | Mainly Alpha | Orthogonal Bundle | Tetracycline Repressor | domain 2 | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
A [auth C], B [auth A], C [auth D], D [auth B] | PF00440 | Bacterial regulatory proteins, tetR family (TetR_N) | Bacterial regulatory proteins, tetR family | - | Domain |
A [auth C], B [auth A], C [auth D], D [auth B] | PF21776 | TetR/AcrR family transcriptional repressors, C-terminal domain (TetR_C_44) | TetR/AcrR family transcriptional repressors, C-terminal domain | TetR/AcrR family transcriptional repressors regulate a wide range of cellular activities, including multidrug resistance, virulence and pathogenicity of bacteria. Members of this family are two domain proteins consisting of N-terminal HTH DNA-binding ... | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
---|---|---|---|---|
A [auth C], B [auth A], C [auth D], D [auth B] | Transcriptional repressor, TetR family |
| - | - |