6J6K
Apo-state streptavidin
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
B | SCOP2B Superfamily | Avidin/streptavidin | 8040372 | 3001465 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Avidin/streptavidin | 8040372 | 3001465 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | Avidin/streptavidin | 8040372 | 3001465 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | Avidin/streptavidin | 8040372 | 3001465 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
B | Avidin | e6j6kB1 | A: beta barrels | X: Lipocalins/Streptavidin | H: Avidin/Streptavidin (From Topology) | T: Avidin/Streptavidin | F: Avidin | ECOD (1.6) |
C | Avidin | e6j6kC1 | A: beta barrels | X: Lipocalins/Streptavidin | H: Avidin/Streptavidin (From Topology) | T: Avidin/Streptavidin | F: Avidin | ECOD (1.6) |
A | Avidin | e6j6kA1 | A: beta barrels | X: Lipocalins/Streptavidin | H: Avidin/Streptavidin (From Topology) | T: Avidin/Streptavidin | F: Avidin | ECOD (1.6) |
D | Avidin | e6j6kD1 | A: beta barrels | X: Lipocalins/Streptavidin | H: Avidin/Streptavidin (From Topology) | T: Avidin/Streptavidin | F: Avidin | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
B | 2.40.128.30 | Mainly Beta | Beta Barrel | Lipocalin | Avidin-like | CATH (utative) |
C | 2.40.128.30 | Mainly Beta | Beta Barrel | Lipocalin | Avidin-like | CATH (utative) |
A | 2.40.128.30 | Mainly Beta | Beta Barrel | Lipocalin | Avidin-like | CATH (utative) |
D | 2.40.128.30 | Mainly Beta | Beta Barrel | Lipocalin | Avidin-like | CATH (utative) |
Protein Family Annotation Pfam Database Homepage
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
---|---|---|---|---|
Streptavidin | - |