9CJ7
Lineage IV Lassa virus glycoprotein (Josiah) in complex with monoclonal antibody 8.9F
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A [auth C] | SCOP2B Superfamily | Lassa virus GP1 subunit, receptor binding domain-like | 8106407 | 3002852 | SCOP2B (2022-06-29) |
B [auth A] | SCOP2B Superfamily | Lassa virus GP1 subunit, receptor binding domain-like | 8106407 | 3002852 | SCOP2B (2022-06-29) |
C [auth B] | SCOP2B Superfamily | Lassa virus GP1 subunit, receptor binding domain-like | 8106407 | 3002852 | SCOP2B (2022-06-29) |
SAbDab Antibody Annotation SAbDab Database Homepage
Chain | Chain Class | Chain Subclass | Chain Type | Antigen Name(s) | Provenance Source |
---|---|---|---|---|---|
G [auth H] | Heavy Chain | IGHV4 | - | glycoprotein g2 | glycoprotein g2 | glycoprotein g2 | SAbDab (2024-12-13) |
H [auth L] | Light Chain | IGLV2 | Lambda | glycoprotein g2 | glycoprotein g2 | glycoprotein g2 | SAbDab (2024-12-13) |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
A [auth C], B [auth A], C [auth B] | IPR043015 | Arenavirus glycoprotein, zinc binding domain | Homologous Superfamily |
A [auth C], B [auth A], C [auth B] | IPR001535 | Arenavirus glycoprotein | Family |
D [auth c], E [auth a], F [auth b] | IPR043015 | Arenavirus glycoprotein, zinc binding domain | Homologous Superfamily |
D [auth c], E [auth a], F [auth b] | IPR001535 | Arenavirus glycoprotein | Family |
Protein Modification Annotation
Modified Residue(s) | ||
---|---|---|
Chain | Residue(s) | Description |
G [auth H] | TYS | Parent Component: TYR :  AA0172 :  O4'-sulfo-L-tyrosine MOD:00181 |