Solution NMR structure of 8-residue Rosetta-designed cyclic peptide D8.31 in d6-DMSO with cis/trans switching (B-CT conformation)
SOLUTION NMR
NMR Experiment | ||||||||
---|---|---|---|---|---|---|---|---|
Experiment | Type | Sample Contents | Solvent | Ionic Strength | pH | Pressure | Temperature (K) | Spectrometer |
1 | 1D 1H | 6 mg/mL peptide, 0.03 % TMS | DMSO | NA | 0.0 | 1 atm | 293 | Bruker AVANCE III 600 |
2 | 2D NOESY | 6 mg/mL peptide, 0.03 % TMS | DMSO | NA | 0.0 | 1 atm | 293 | Bruker AVANCE III 600 |
3 | 2D ROESY | 6 mg/mL peptide, 0.03 % TMS | DMSO | NA | 0.0 | 1 atm | 293 | Bruker AVANCE III 600 |
4 | 2D TOCSY | 6 mg/mL peptide, 0.03 % TMS | DMSO | NA | 0.0 | 1 atm | 293 | Bruker AVANCE III 600 |
5 | 2D DQF-COSY | 6 mg/mL peptide, 0.03 % TMS | DMSO | NA | 0.0 | 1 atm | 293 | Bruker AVANCE III 600 |
6 | 2D 1H-13C HSQC-ed | 6 mg/mL peptide, 0.03 % TMS | DMSO | NA | 0.0 | 1 atm | 293 | Bruker AVANCE III 600 |
7 | 2D 1H-15N HSQC | 6 mg/mL peptide, 0.03 % TMS | DMSO | NA | 0.0 | 1 atm | 293 | Bruker AVANCE III 600 |
8 | 2D 1H-13C HMBC | 6 mg/mL peptide, 0.03 % TMS | DMSO | NA | 0.0 | 1 atm | 293 | Bruker AVANCE III 600 |
9 | 2D 1H-13C HSQC-TOCSY | 6 mg/mL peptide, 0.03 % TMS | DMSO | NA | 0.0 | 1 atm | 293 | Bruker AVANCE III 600 |
NMR Spectrometer Information | |||
---|---|---|---|
Spectrometer | Manufacturer | Model | Field Strength |
1 | Bruker | AVANCE III | 600 |
NMR Refinement | ||
---|---|---|
Method | Details | Software |
na | This is conformation B (CT) of the 8-residue cyclic peptide present in the same NMR sample in d6-DMSO. A-CC conformation (50%) has cis MLU-3 and cis MLU-7 (pdb 7UBD) and B-CT (50%) conformation has cis MLU-3 and trans MLU-7 | CYANA |
NMR Ensemble Information | |
---|---|
Conformer Selection Criteria | target function |
Conformers Calculated Total Number | 100 |
Conformers Submitted Total Number | 20 |
Representative Model | 1 (medoid) |
Computation: NMR Software | ||||
---|---|---|---|---|
# | Classification | Version | Software Name | Author |
1 | refinement | CYANA | 3.98.13 | Guntert , Mumenthaler, and Wuthrich |
2 | peak picking | NMRFAM-SPARKY | 1.370 | Lee, Tonelli, Markley |
3 | processing | NMRPipe | 10.9 | Delaglio, Grzesiek, Vuister, Zhu, Pfeifer and Bax |
4 | data analysis | TopSpin | 4.0.9 | Bruker Biospin |
5 | data analysis | PdbStat | 5.21.6 | Tejero, Snyder, Mao, Aramini, Montelione |
6 | structure calculation | CYANA | 3.98.13 | Guntert , Mumenthaler, and Wuthrich |