38P
4-{[5-(cyclopropylcarbamoyl)-2-methylphenyl]amino}-5-methyl-N-propylpyrrolo[2,1-f][1,2,4]triazine-6-carboxamide
| Created: | 2010-05-07 |
| Last modified: | 2011-06-04 |
Find Related PDB Entry |
|---|
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | 0 |
| Atom Count | 56 |
| Chiral Atom Count | 0 |
| Bond Count | 59 |
| Aromatic Bond Count | 16 |
Chemical Component Summary | |
|---|---|
| Name | 4-{[5-(cyclopropylcarbamoyl)-2-methylphenyl]amino}-5-methyl-N-propylpyrrolo[2,1-f][1,2,4]triazine-6-carboxamide |
| Systematic Name (OpenEye OEToolkits) | 4-[[5-(cyclopropylcarbamoyl)-2-methyl-phenyl]amino]-5-methyl-N-propyl-pyrrolo[2,1-f][1,2,4]triazine-6-carboxamide |
| Formula | C22 H26 N6 O2 |
| Molecular Weight | 406.481 |
| Type | NON-POLYMER |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | ACDLabs | 12.01 | O=C(NC1CC1)c2cc(c(cc2)C)Nc3ncnn4cc(c(c34)C)C(=O)NCCC |
| SMILES | CACTVS | 3.370 | CCCNC(=O)c1cn2ncnc(Nc3cc(ccc3C)C(=O)NC4CC4)c2c1C |
| SMILES | OpenEye OEToolkits | 1.7.0 | CCCNC(=O)c1cn2c(c1C)c(ncn2)Nc3cc(ccc3C)C(=O)NC4CC4 |
| Canonical SMILES | CACTVS | 3.370 | CCCNC(=O)c1cn2ncnc(Nc3cc(ccc3C)C(=O)NC4CC4)c2c1C |
| Canonical SMILES | OpenEye OEToolkits | 1.7.0 | CCCNC(=O)c1cn2c(c1C)c(ncn2)Nc3cc(ccc3C)C(=O)NC4CC4 |
| InChI | InChI | 1.03 | InChI=1S/C22H26N6O2/c1-4-9-23-22(30)17-11-28-19(14(17)3)20(24-12-25-28)27-18-10-15(6-5-13(18)2)21(29)26-16-7-8-16/h5-6,10-12,16H,4,7-9H2,1-3H3,(H,23,30)(H,26,29)(H,24,25,27) |
| InChIKey | InChI | 1.03 | GDTQLZHHDRRBEB-UHFFFAOYSA-N |
Drug Info: DrugBank
DrugBank data are sourced from datasets licensed under a Creative Common's Attribution-NonCommercial 4.0 International License
| DrugBank ID | DB12696 |
|---|---|
| Name | BMS-582949 |
| Groups | investigational |
| Description | BMS-582949 has been investigated for the treatment of Psoriasis. |
| Synonyms | BMS-582949 |
| Categories | Mitogen-Activated Protein Kinase 14, antagonists & inhibitors |
| CAS number | 623152-17-0 |
Related Resource References
| Resource Name | Reference |
|---|---|
| Pharos | CHEMBL1230065 |
| PubChem | 10409068 |
| ChEMBL | CHEMBL1230065 |














