A1AKO
(4S)-3-(4-chlorophenyl)-N'-[(1E)-ethanimidoyl]-4-phenyl-N-[4-(trifluoromethyl)benzene-1-sulfonyl]-4,5-dihydro-1H-pyrazole-1-carboximidamide
| Created: | 2024-04-04 |
| Last modified: | 2024-11-20 |
Find Related PDB Entry |
|---|
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | 0 |
| Atom Count | 58 |
| Chiral Atom Count | 1 |
| Bond Count | 61 |
| Aromatic Bond Count | 18 |
Chemical Component Summary | |
|---|---|
| Name | (4S)-3-(4-chlorophenyl)-N'-[(1E)-ethanimidoyl]-4-phenyl-N-[4-(trifluoromethyl)benzene-1-sulfonyl]-4,5-dihydro-1H-pyrazole-1-carboximidamide |
| Systematic Name (OpenEye OEToolkits) | (4~{S})-5-(4-chlorophenyl)-~{N}'-ethanimidoyl-4-phenyl-~{N}-[4-(trifluoromethyl)phenyl]sulfonyl-3,4-dihydropyrazole-2-carboximidamide |
| Formula | C25 H21 Cl F3 N5 O2 S |
| Molecular Weight | 547.98 |
| Type | NON-POLYMER |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | ACDLabs | 12.01 | O=S(=O)(N/C(=N/C(C)=N)N1CC(C(=N1)c1ccc(Cl)cc1)c1ccccc1)c1ccc(cc1)C(F)(F)F |
| SMILES | CACTVS | 3.385 | CC(=N)N=C(N[S](=O)(=O)c1ccc(cc1)C(F)(F)F)N2C[CH](c3ccccc3)C(=N2)c4ccc(Cl)cc4 |
| SMILES | OpenEye OEToolkits | 2.0.7 | CC(=N)N=C(NS(=O)(=O)c1ccc(cc1)C(F)(F)F)N2CC(C(=N2)c3ccc(cc3)Cl)c4ccccc4 |
| Canonical SMILES | CACTVS | 3.385 | CC(=N)N=C(N[S](=O)(=O)c1ccc(cc1)C(F)(F)F)N2C[C@H](c3ccccc3)C(=N2)c4ccc(Cl)cc4 |
| Canonical SMILES | OpenEye OEToolkits | 2.0.7 | [H]/N=C(\C)/N=C(NS(=O)(=O)c1ccc(cc1)C(F)(F)F)N2C[C@@H](C(=N2)c3ccc(cc3)Cl)c4ccccc4 |
| InChI | InChI | 1.06 | InChI=1S/C25H21ClF3N5O2S/c1-16(30)31-24(33-37(35,36)21-13-9-19(10-14-21)25(27,28)29)34-15-22(17-5-3-2-4-6-17)23(32-34)18-7-11-20(26)12-8-18/h2-14,22H,15H2,1H3,(H2,30,31,33)/t22-/m1/s1 |
| InChIKey | InChI | 1.06 | NLXIJZHFEOSWPU-JOCHJYFZSA-N |
Drug Info: DrugBank
DrugBank data are sourced from datasets licensed under a Creative Common's Attribution-NonCommercial 4.0 International License
| DrugBank ID | DB21590 |
|---|---|
| Name | Zevaquenabant |
| Groups | experimental |
| Description | Zevaquenabant is a small molecule drug. The usage of the INN stem '-nabant' in the name indicates that Zevaquenabant is a cannabinoid receptor antagonist. Zevaquenabant has a monoisotopic molecular weight of 547.11 Da. |
| Synonyms | Zevaquenabant |
| CAS number | 1998760-00-1 |
Related Resource References
| Resource Name | Reference |
|---|---|
| PubChem | 155321421, 122525002, 163809390, 162640998 |














