CRP
((1RS,3SR)-2,2-DICHLORO-N-[(R)-1-(4-CHLOROPHENYL)ETHYL]-1-ETHYL-3-METHYLCYCLOPROPANECARBOXAMIDE
| Created: | 1999-07-08 |
| Last modified: | 2020-06-05 |
Find Related PDB Entry |
|---|
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | 0 |
| Atom Count | 38 |
| Chiral Atom Count | 3 |
| Bond Count | 39 |
| Aromatic Bond Count | 6 |
Chemical Component Summary | |
|---|---|
| Name | ((1RS,3SR)-2,2-DICHLORO-N-[(R)-1-(4-CHLOROPHENYL)ETHYL]-1-ETHYL-3-METHYLCYCLOPROPANECARBOXAMIDE |
| Synonyms | CARPROPAMID |
| Systematic Name (OpenEye OEToolkits) | (1S,3R)-2,2-dichloro-N-[(1R)-1-(4-chlorophenyl)ethyl]-1-ethyl-3-methyl-cyclopropane-1-carboxamide |
| Formula | C15 H18 Cl3 N O |
| Molecular Weight | 334.669 |
| Type | NON-POLYMER |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | ACDLabs | 10.04 | O=C(NC(c1ccc(Cl)cc1)C)C2(CC)C(C)C2(Cl)Cl |
| SMILES | CACTVS | 3.341 | CC[C]1([CH](C)C1(Cl)Cl)C(=O)N[CH](C)c2ccc(Cl)cc2 |
| SMILES | OpenEye OEToolkits | 1.5.0 | CCC1(C(C1(Cl)Cl)C)C(=O)NC(C)c2ccc(cc2)Cl |
| Canonical SMILES | CACTVS | 3.341 | CC[C@]1([C@@H](C)C1(Cl)Cl)C(=O)N[C@H](C)c2ccc(Cl)cc2 |
| Canonical SMILES | OpenEye OEToolkits | 1.5.0 | CC[C@]1([C@H](C1(Cl)Cl)C)C(=O)N[C@H](C)c2ccc(cc2)Cl |
| InChI | InChI | 1.03 | InChI=1S/C15H18Cl3NO/c1-4-14(10(3)15(14,17)18)13(20)19-9(2)11-5-7-12(16)8-6-11/h5-10H,4H2,1-3H3,(H,19,20)/t9-,10-,14+/m1/s1 |
| InChIKey | InChI | 1.03 | RXDMAYSSBPYBFW-RULNRJAQSA-N |
Drug Info: DrugBank
DrugBank data are sourced from datasets licensed under a Creative Common's Attribution-NonCommercial 4.0 International License
| DrugBank ID | DB02946 |
|---|---|
| Name | Carpropamide |
| Groups | experimental |
| Synonyms |
|
| CAS number | 127640-90-8 |
Related Resource References
| Resource Name | Reference |
|---|---|
| PubChem | 449402 |
| ChEMBL | CHEMBL147792 |
| ChEBI | CHEBI:47351 |
| CCDC/CSD | FOBHUZ |
| COD | 2008589 |














