Structure Determination MethodologyScientific Name of Source OrganismRefinement Resolution (Å)Enzyme Classification NameMembrane Protein Annotation | Taneja, B., Maar, S., Shuvalova, L., Collart, F.R., Anderson, W., Mondragon, A., Midwest Center for Structural Genomics (MCSG) (2003) Proteins 53: 950-952 Released | 2003-06-24 | Method | X-RAY DIFFRACTION 2.2 Å | Chain IDs | A, B | Organism | | Macromolecule | YYCN protein |
Janda, I.K., Devedjiev, Y., Derewenda, U., Dauter, Z., Bielnicki, J., Cooper, D.R., Joachimiak, A., Derewenda, Z.S., Midwest Center for Structural Genomics (MCSG) (2004) Structure 12: 1901-1907 Released | 2004-10-06 | Method | X-RAY DIFFRACTION 1.97 Å | Chain IDs | A, B | Organism | | Macromolecule | 33 KDA CHAPERONIN |
Bielnicki, J.A., Devedjiev, Y., Derewenda, U., Dauter, Z., Joachimiak, A., Derewenda, Z.S., Midwest Center for Structural Genomics (MCSG) (2006) Proteins 62: 144-151 Forouhar, F., Hussain, M., Edstrom, W., Vorobiev, S.M., Xiao, R., Ciano, M., Shih, L., Acton, T.B., Montelione, G.T., Tong, L., Hunt, J.F., Northeast Structural Genomics Consortium (NESG) (2006) J Biological Chem 281: 7533-7545 Released | 2005-07-05 | Method | X-RAY DIFFRACTION 2.71 Å | Chain IDs | A, B, C, D | Organism | | Macromolecule | HMG-CoA Lyase |
Roosild, T.P., Greenwald, J., Vega, M., Castronovo, S., Riek, R., Choe, S. (2005) Science 307: 1317-1321 Forouhar, F., Yong, W., Xiao, R., Ciano, M., Acton, T.B., Montelione, G.T., Hunt, J.F., Tong, L., Northeast Structural Genomics Consortium (NESG) To be published Liu, G., Ma, L., Shen, Y., Xiao, R., Acton, T., Montelione, G.T., Szyperski, T., Northeast Structural Genomics Consortium (NESG) To be published Forouhar, F., Abashidze, M., Friedman, D., Vorobiev, S.M., Kuzin, A.P., Ciao, M., Conover, K., Acton, T.B., Montelione, G.T., Tong, L., Hunt, J.F., Northeast Structural Genomics Consortium (NESG) To be published Malashkevich, V.N., Toro, R., Sauder, J.M., Schwinn, K.D., Emtage, S., Thompson, D.A., Rutter, M.E., Dickey, M., Groshong, C., Bain, K.T., Adams, J.M., Reyes, C., Rooney, I., Powell, A., Boice, A., Gheyi, T., Ozyurt, S., Atwell, S., Wasserman, S.R., Burley, S.K., Sali, A., Babbitt, P., Pieper, U., Gerlt, J.A., Almo, S.C., New York SGX Research Center for Structural Genomics (NYSGXRC) To be published Released | 2006-04-04 | Method | X-RAY DIFFRACTION 1.8 Å | Chain IDs | A, B | Organism | | Macromolecule | yitF |
Forouhar, F., Hussain, M., Jayaraman, S., Shen, J., Cooper, B., Cunningham, K., Janjua, H., Ma, L.-C., Xiao, R., Acton, T.B., Montelione, G.T., Hunt, J.F., Tong, L., Northeast Structural Genomics Consortium (NESG) To be published Released | 2006-05-09 | Method | X-RAY DIFFRACTION 2.92 Å | Chain IDs | A, B, C, D | Organism | | Macromolecule | yhdA |
Osipiuk, J., Maltseva, N., Dementieva, I., Moy, S., Joachimiak, A., Midwest Center for Structural Genomics (MCSG) To be published Released | 2006-05-30 | Method | X-RAY DIFFRACTION 1.74 Å | Chain ID | A | Organism | | Macromolecule | YpmB protein |
Mercier, K.A., Mueller, G.A., Powers, R., Acton, T.B., Ciano, M., Ho, C., Lui, J., Ma, L., Rost, B., Rossi, R., Xiao, R., Northeast Structural Genomics Consortium (NESG) (2009) Biomol NMR Assign 3: 191-194 Wang, J. To be published Released | 2011-02-23 | Method | SOLUTION NMR | Chain ID | A | Organism | | Macromolecule | RNA (55-MER) |
Mobli, M. (2015) Nucleic Acids Res 43: 2829-2840 Papouskova, V., Novacek, J., Kaderavek, P., Zidek, L., Rabatinova, A., Sanderova, H., Krasny, L., Sklenar, V. (2013) Chembiochem 14: 1772-1779 |