PDB Statistics: PDB Data Distribution by Atom Count
Distribution of released structures by the number of observed atoms excluding atoms in water molecules.
| Atom Count Range | Number of Entries |
|---|---|
| < 1000 | 19,839 |
| 1000 - 2000 | 34,418 |
| 2000 - 3000 | 40,155 |
| 3000 - 4000 | 30,505 |
| 4000 - 5000 | 21,299 |
| 5000 - 6000 | 15,253 |
| 6000 - 7000 | 12,967 |
| 7000 - 8000 | 10,448 |
| 8000 - 9000 | 8,470 |
| 9000 - 10000 | 6,196 |
| 10000 - 11000 | 5,167 |
| 11000 - 12000 | 4,379 |
| 12000 - 13000 | 3,747 |
| 13000 - 14000 | 3,184 |
| 14000 - 15000 | 2,793 |
| 15000 - 16000 | 2,266 |
| 16000 - 17000 | 2,054 |
| 17000 - 18000 | 1,771 |
| 18000 - 19000 | 1,420 |
| >= 19000 | 20,711 |














