3AG6
Crystal Structure of Pantothenate Synthetase from Staphylococcus aureus in complex with pantoyl adenylate
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
B | d3ag6b_ | Alpha and beta proteins (a/b) | Adenine nucleotide alpha hydrolase-like | Nucleotidylyl transferase | automated matches | automated matches | (Staphylococcus aureus subsp. aureus NCTC 8325 ) [TaxId: 93061 ], | SCOPe (2.08) |
A | d3ag6a_ | Alpha and beta proteins (a/b) | Adenine nucleotide alpha hydrolase-like | Nucleotidylyl transferase | automated matches | automated matches | (Staphylococcus aureus subsp. aureus NCTC 8325 ) [TaxId: 93061 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
B | Pantoate_ligase_C | e3ag6B3 | A: a+b duplicates or obligate multimers | X: Creatinase/aminopeptidase-like | H: Creatinase/aminopeptidase (From Topology) | T: Creatinase/aminopeptidase | F: Pantoate_ligase_C | ECOD (1.6) |
B | Pantoate_ligase_N | e3ag6B2 | A: a/b three-layered sandwiches | X: HUP domain-like | H: HUP domains (From Topology) | T: HUP domains | F: Pantoate_ligase_N | ECOD (1.6) |
A | Pantoate_ligase_C | e3ag6A3 | A: a+b duplicates or obligate multimers | X: Creatinase/aminopeptidase-like | H: Creatinase/aminopeptidase (From Topology) | T: Creatinase/aminopeptidase | F: Pantoate_ligase_C | ECOD (1.6) |
A | Pantoate_ligase_N | e3ag6A2 | A: a/b three-layered sandwiches | X: HUP domain-like | H: HUP domains (From Topology) | T: HUP domains | F: Pantoate_ligase_N | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
B | 3.40.50.620 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | HUPs | CATH (4.3.0) |
B | 3.30.1300.10 | Alpha Beta | 2-Layer Sandwich | Pantoate--beta-alanine Ligase | Chain: A,domain 2 | CATH (4.3.0) |
A | 3.40.50.620 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | HUPs | CATH (4.3.0) |
A | 3.30.1300.10 | Alpha Beta | 2-Layer Sandwich | Pantoate--beta-alanine Ligase | Chain: A,domain 2 | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF02569 | Pantoate-beta-alanine ligase (Pantoate_ligase) | Pantoate-beta-alanine ligase | - | Family |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR042176 | Pantoate-beta-alanine ligase, C-terminal domain | Homologous Superfamily | |
IPR003721 | Pantoate-beta-alanine ligase | Family | |
IPR014729 | Rossmann-like alpha/beta/alpha sandwich fold | Homologous Superfamily |