3P0J
Leishmania major Tyrosyl-tRNA synthetase in complex with tyrosinol, triclinic crystal form 1
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | PTZ00348 | e3p0jA6 | A: a/b three-layered sandwiches | X: HUP domain-like | H: HUP domains (From Topology) | T: HUP domains | F: PTZ00348 | ECOD (1.6) |
A | tRNA-synt_1b_1 | e3p0jA5 | A: a/b three-layered sandwiches | X: HUP domain-like | H: HUP domains (From Topology) | T: HUP domains | F: tRNA-synt_1b_1 | ECOD (1.6) |
C | PTZ00348 | e3p0jC6 | A: a/b three-layered sandwiches | X: HUP domain-like | H: HUP domains (From Topology) | T: HUP domains | F: PTZ00348 | ECOD (1.6) |
C | tRNA-synt_1b_1 | e3p0jC5 | A: a/b three-layered sandwiches | X: HUP domain-like | H: HUP domains (From Topology) | T: HUP domains | F: tRNA-synt_1b_1 | ECOD (1.6) |
D | PTZ00348 | e3p0jD6 | A: a/b three-layered sandwiches | X: HUP domain-like | H: HUP domains (From Topology) | T: HUP domains | F: PTZ00348 | ECOD (1.6) |
D | tRNA-synt_1b_1 | e3p0jD5 | A: a/b three-layered sandwiches | X: HUP domain-like | H: HUP domains (From Topology) | T: HUP domains | F: tRNA-synt_1b_1 | ECOD (1.6) |
B | PTZ00348 | e3p0jB4 | A: a/b three-layered sandwiches | X: HUP domain-like | H: HUP domains (From Topology) | T: HUP domains | F: PTZ00348 | ECOD (1.6) |
B | tRNA-synt_1b_1 | e3p0jB3 | A: a/b three-layered sandwiches | X: HUP domain-like | H: HUP domains (From Topology) | T: HUP domains | F: tRNA-synt_1b_1 | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 3.40.50.620 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | HUPs | CATH (4.3.0) |
A | 1.10.240.10 | Mainly Alpha | Orthogonal Bundle | Tyrosyl-Transfer RNA Synthetase | Tyrosyl-Transfer RNA Synthetase | CATH (4.3.0) |
C | 3.40.50.620 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | HUPs | CATH (4.3.0) |
C | 1.10.240.10 | Mainly Alpha | Orthogonal Bundle | Tyrosyl-Transfer RNA Synthetase | Tyrosyl-Transfer RNA Synthetase | CATH (4.3.0) |
D | 3.40.50.620 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | HUPs | CATH (4.3.0) |
D | 1.10.240.10 | Mainly Alpha | Orthogonal Bundle | Tyrosyl-Transfer RNA Synthetase | Tyrosyl-Transfer RNA Synthetase | CATH (4.3.0) |
B | 3.40.50.620 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | HUPs | CATH (4.3.0) |