4LOQ
Structural basis of autoactivation of p38 alpha induced by TAB1 (Tetragonal crystal form with bound sulphate)
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2B Superfamily | Protein kinase-like (PK-like) | 8036628 | 3000066 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Protein kinase-like (PK-like) | 8036628 | 3000066 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Protein kinase-like (PK-like) | 8036628 | 3000066 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | Protein kinase-like (PK-like) | 8036628 | 3000066 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | Pkinase_Tyr | e4loqA1 | A: a+b complex topology | X: Protein kinase/SAICAR synthase/ATP-grasp (From Homology) | H: Protein kinase/SAICAR synthase/ATP-grasp | T: Protein kinase | F: Pkinase_Tyr | ECOD (1.6) |
B | Pkinase_Tyr | e4loqB1 | A: a+b complex topology | X: Protein kinase/SAICAR synthase/ATP-grasp (From Homology) | H: Protein kinase/SAICAR synthase/ATP-grasp | T: Protein kinase | F: Pkinase_Tyr | ECOD (1.6) |
C | Pkinase_Tyr | e4loqC1 | A: a+b complex topology | X: Protein kinase/SAICAR synthase/ATP-grasp (From Homology) | H: Protein kinase/SAICAR synthase/ATP-grasp | T: Protein kinase | F: Pkinase_Tyr | ECOD (1.6) |
D | Pkinase_Tyr | e4loqD1 | A: a+b complex topology | X: Protein kinase/SAICAR synthase/ATP-grasp (From Homology) | H: Protein kinase/SAICAR synthase/ATP-grasp | T: Protein kinase | F: Pkinase_Tyr | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 3.30.200.20 | Alpha Beta | 2-Layer Sandwich | Phosphorylase Kinase | domain 1 | CATH (4.3.0) |
A | 1.10.510.10 | Mainly Alpha | Orthogonal Bundle | Transferase(Phosphotransferase) | domain 1 | CATH (4.3.0) |
B | 3.30.200.20 | Alpha Beta | 2-Layer Sandwich | Phosphorylase Kinase | domain 1 | CATH (4.3.0) |
B | 1.10.510.10 | Mainly Alpha | Orthogonal Bundle | Transferase(Phosphotransferase) | domain 1 | CATH (4.3.0) |
C | 3.30.200.20 | Alpha Beta | 2-Layer Sandwich | Phosphorylase Kinase | domain 1 | CATH (4.3.0) |
C | 1.10.510.10 | Mainly Alpha | Orthogonal Bundle | Transferase(Phosphotransferase) | domain 1 | CATH (4.3.0) |
D | 3.30.200.20 | Alpha Beta | 2-Layer Sandwich | Phosphorylase Kinase | domain 1 | CATH (4.3.0) |
D | 1.10.510.10 | Mainly Alpha | Orthogonal Bundle | Transferase(Phosphotransferase) | domain 1 | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR003527 | Mitogen-activated protein (MAP) kinase, conserved site | Conserved Site | |
IPR000719 | Protein kinase domain | Domain | |
IPR017441 | Protein kinase, ATP binding site | Binding Site | |
IPR038784 | Mitogen-activated protein kinase 14 | Family | |
IPR050117 | Mitogen-activated protein kinase | Family | |
IPR011009 | Protein kinase-like domain superfamily | Homologous Superfamily | |
IPR008352 | Mitogen-activated protein (MAP) kinase p38-like | Family | |
E [auth M], F [auth L], G [auth K], H [auth N] | IPR036457 | PPM-type phosphatase-like domain superfamily | Homologous Superfamily |
E [auth M], F [auth L], G [auth K], H [auth N] | IPR015655 | Protein phosphatase 2C | Family |
E [auth M], F [auth L], G [auth K], H [auth N] | IPR001932 | PPM-type phosphatase-like domain | Domain |