2LVW

Solution NMR studies of the dimeric regulatory subunit IlvN of the E.coli Acetohydroxyacid synthase I (AHAS I)


SOLUTION NMR
NMR Experiment
ExperimentTypeSample ContentsSolventIonic StrengthpHPressureTemperature (K)Spectrometer
12D 1H-15N HSQC0.4mM [U-98% 15N] IlvN-1, 20mM potassium phosphate-2, 20mM sodium chloride-3, 1mM EDTA-4, 0.01% sodium azide-5, 5mM L-Valine-6, 90% H2O-7, 10% D2O-890% H2O/10% D2O7.01 atm303
22D 1H-13C HSQC0.4mM [U-98% 13C; U-98% 15N] IlvN-9, 20mM potassium phosphate-10, 20mM sodium chloride-11, 1mM EDTA-12, 0.01% sodium azide-13, 5mM L-Valine-14, 90% H2O-15, 10% D2O-1690% H2O/10% D2O7.01 atm303
33D HNCA0.4mM [U-98% 13C; U-98% 15N] IlvN-9, 20mM potassium phosphate-10, 20mM sodium chloride-11, 1mM EDTA-12, 0.01% sodium azide-13, 5mM L-Valine-14, 90% H2O-15, 10% D2O-1690% H2O/10% D2O7.01 atm303
43D HN(CO)CA0.4mM [U-98% 13C; U-98% 15N] IlvN-9, 20mM potassium phosphate-10, 20mM sodium chloride-11, 1mM EDTA-12, 0.01% sodium azide-13, 5mM L-Valine-14, 90% H2O-15, 10% D2O-1690% H2O/10% D2O7.01 atm303
53D trHNCACB0.4mM [U-98% 13C; U-98% 15N] IlvN-9, 20mM potassium phosphate-10, 20mM sodium chloride-11, 1mM EDTA-12, 0.01% sodium azide-13, 5mM L-Valine-14, 90% H2O-15, 10% D2O-1690% H2O/10% D2O7.01 atm303
63D trCBCA(CO)NH0.4mM [U-98% 13C; U-98% 15N] IlvN-9, 20mM potassium phosphate-10, 20mM sodium chloride-11, 1mM EDTA-12, 0.01% sodium azide-13, 5mM L-Valine-14, 90% H2O-15, 10% D2O-1690% H2O/10% D2O7.01 atm303
73D HNCO0.4mM [U-98% 13C; U-98% 15N] IlvN-9, 20mM potassium phosphate-10, 20mM sodium chloride-11, 1mM EDTA-12, 0.01% sodium azide-13, 5mM L-Valine-14, 90% H2O-15, 10% D2O-1690% H2O/10% D2O7.01 atm303
83D HBHA(CO)NH0.4mM [U-98% 13C; U-98% 15N] IlvN-9, 20mM potassium phosphate-10, 20mM sodium chloride-11, 1mM EDTA-12, 0.01% sodium azide-13, 5mM L-Valine-14, 90% H2O-15, 10% D2O-1690% H2O/10% D2O7.01 atm303
93D HCCH-COSY0.4mM [U-98% 13C; U-98% 15N] IlvN-9, 20mM potassium phosphate-10, 20mM sodium chloride-11, 1mM EDTA-12, 0.01% sodium azide-13, 5mM L-Valine-14, 90% H2O-15, 10% D2O-1690% H2O/10% D2O7.01 atm303
103D HCCH-TOCSY0.4mM [U-98% 13C; U-98% 15N] IlvN-9, 20mM potassium phosphate-10, 20mM sodium chloride-11, 1mM EDTA-12, 0.01% sodium azide-13, 5mM L-Valine-14, 90% H2O-15, 10% D2O-1690% H2O/10% D2O7.01 atm303
112D (HB)CB(CGCD)HD0.4mM [U-98% 13C; U-98% 15N] IlvN-9, 20mM potassium phosphate-10, 20mM sodium chloride-11, 1mM EDTA-12, 0.01% sodium azide-13, 5mM L-Valine-14, 90% H2O-15, 10% D2O-1690% H2O/10% D2O7.01 atm303
122D (HB)CB(CGCDCE)HE0.4mM [U-98% 13C; U-98% 15N] IlvN-9, 20mM potassium phosphate-10, 20mM sodium chloride-11, 1mM EDTA-12, 0.01% sodium azide-13, 5mM L-Valine-14, 90% H2O-15, 10% D2O-1690% H2O/10% D2O7.01 atm303
132D tr 1H-13C HSQC (AROMATIC)0.4mM [U-98% 13C; U-98% 15N] IlvN-9, 20mM potassium phosphate-10, 20mM sodium chloride-11, 1mM EDTA-12, 0.01% sodium azide-13, 5mM L-Valine-14, 90% H2O-15, 10% D2O-1690% H2O/10% D2O7.01 atm303
143D 1H-15N NOESY0.4mM [U-98% 15N] IlvN-1, 20mM potassium phosphate-2, 20mM sodium chloride-3, 1mM EDTA-4, 0.01% sodium azide-5, 5mM L-Valine-6, 90% H2O-7, 10% D2O-890% H2O/10% D2O7.01 atm303
153D 1H-13C NOESY0.4mM [U-98% 13C; U-98% 15N] IlvN-9, 20mM potassium phosphate-10, 20mM sodium chloride-11, 1mM EDTA-12, 0.01% sodium azide-13, 5mM L-Valine-14, 90% H2O-15, 10% D2O-1690% H2O/10% D2O7.01 atm303
NMR Spectrometer Information
SpectrometerManufacturerModelField Strength
1BrukerAVANCE700
NMR Refinement
MethodDetailsSoftware
simulated annealingNMRPipe
NMR Ensemble Information
Conformer Selection Criteriastructures with the lowest energy
Conformers Calculated Total Number100
Conformers Submitted Total Number20
Representative Model1 (lowest energy)
Computation: NMR Software
#ClassificationVersionSoftware NameAuthor
1processingNMRPipeDelaglio, Grzesiek, Vuister, Zhu, Pfeifer and Bax
2data analysisANSIGKraulis
3collectionXwinNMRBruker Biospin
4collectionTopSpinBruker Biospin
5data analysisTALOSCornilescu, Delaglio and Bax
6data analysisPSVSBhattacharya and Montelione
7data analysisMOLMOLKoradi, Billeter and Wuthrich
8structure solutionCYANAGuntert, Mumenthaler and Wuthrich
9refinementCNSBrunger, Adams, Clore, Gros, Nilges and Read