2C47
Structure of casein kinase 1 gamma 2
External Resource: Annotation
- Domain Annotation: SCOP/SCOPe Classification
- Domain Annotation: SCOP2 Classification
- Domain Annotation: ECOD Classification
- Domain Annotation: CATH
- Protein Family Annotation
- Gene Ontology: Gene Product Annotation
- InterPro: Protein Family Classification
- Pharos: Disease Associations
- Protein Modification Annotation
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
D | d2c47d1 | Alpha and beta proteins (a+b) | Protein kinase-like (PK-like) | Protein kinase-like (PK-like) | Protein kinases, catalytic subunit | automated matches | HUMAN (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
D | d2c47d2 | Artifacts | Tags | Tags | Tags | N-terminal Tags | HUMAN (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
A | d2c47a_ | Alpha and beta proteins (a+b) | Protein kinase-like (PK-like) | Protein kinase-like (PK-like) | Protein kinases, catalytic subunit | automated matches | HUMAN (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
B | d2c47b_ | Alpha and beta proteins (a+b) | Protein kinase-like (PK-like) | Protein kinase-like (PK-like) | Protein kinases, catalytic subunit | automated matches | HUMAN (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
C | d2c47c_ | Alpha and beta proteins (a+b) | Protein kinase-like (PK-like) | Protein kinase-like (PK-like) | Protein kinases, catalytic subunit | automated matches | HUMAN (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
D | SCOP2 Family | Protein kinases catalytic domain-like | 8080840 | 4003661 | SCOP2 (2022-06-29) |
D | SCOP2 Superfamily | Protein kinase-like (PK-like) | 8080841 | 3000066 | SCOP2 (2022-06-29) |
A | SCOP2B Superfamily | Protein kinase-like (PK-like) | 8080841 | 3000066 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Protein kinase-like (PK-like) | 8080841 | 3000066 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Protein kinase-like (PK-like) | 8080841 | 3000066 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
D | Pkinase_Tyr | e2c47D1 | A: a+b complex topology | X: Protein kinase/SAICAR synthase/ATP-grasp (From Homology) | H: Protein kinase/SAICAR synthase/ATP-grasp | T: Protein kinase | F: Pkinase_Tyr | ECOD (1.6) |
A | Pkinase_Tyr | e2c47A1 | A: a+b complex topology | X: Protein kinase/SAICAR synthase/ATP-grasp (From Homology) | H: Protein kinase/SAICAR synthase/ATP-grasp | T: Protein kinase | F: Pkinase_Tyr | ECOD (1.6) |
B | Pkinase_Tyr | e2c47B1 | A: a+b complex topology | X: Protein kinase/SAICAR synthase/ATP-grasp (From Homology) | H: Protein kinase/SAICAR synthase/ATP-grasp | T: Protein kinase | F: Pkinase_Tyr | ECOD (1.6) |
C | Pkinase_Tyr | e2c47C1 | A: a+b complex topology | X: Protein kinase/SAICAR synthase/ATP-grasp (From Homology) | H: Protein kinase/SAICAR synthase/ATP-grasp | T: Protein kinase | F: Pkinase_Tyr | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
D | 3.30.200.20 | Alpha Beta | 2-Layer Sandwich | Phosphorylase Kinase | domain 1 | CATH (4.3.0) |
D | 1.10.510.10 | Mainly Alpha | Orthogonal Bundle | Transferase(Phosphotransferase) | domain 1 | CATH (4.3.0) |
A | 3.30.200.20 | Alpha Beta | 2-Layer Sandwich | Phosphorylase Kinase | domain 1 | CATH (4.3.0) |
A | 1.10.510.10 | Mainly Alpha | Orthogonal Bundle | Transferase(Phosphotransferase) | domain 1 | CATH (4.3.0) |
B | 3.30.200.20 | Alpha Beta | 2-Layer Sandwich | Phosphorylase Kinase | domain 1 | CATH (4.3.0) |
B | 1.10.510.10 | Mainly Alpha | Orthogonal Bundle | Transferase(Phosphotransferase) | domain 1 | CATH (4.3.0) |
C | 3.30.200.20 | Alpha Beta | 2-Layer Sandwich | Phosphorylase Kinase | domain 1 | CATH (4.3.0) |
C | 1.10.510.10 | Mainly Alpha | Orthogonal Bundle | Transferase(Phosphotransferase) | domain 1 | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR017441 | Protein kinase, ATP binding site | Binding Site | |
IPR050235 | Casein Kinase 1 Ser/Thr Protein Kinase | Family | |
IPR011009 | Protein kinase-like domain superfamily | Homologous Superfamily | |
IPR000719 | Protein kinase domain | Domain | |
IPR022247 | Casein kinase 1 gamma C-terminal | Domain | |
IPR008271 | Serine/threonine-protein kinase, active site | Active Site |
Pharos: Disease Associations Pharos Homepage Annotation
Chains | Drug Target   | Associated Disease |
---|---|---|
P78368 | :