crystal structure of QacR(E58Q) bound to malachite green
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| D [auth E] | TetR_N | e3btlE1 | A: alpha arrays | X: HTH | H: HTH | T: tri-helical | F: TetR_N | ECOD (1.6) |
| D [auth E] | TetR_C_5 | e3btlE2 | A: alpha bundles | X: Tetracyclin repressor-like, C-terminal domain (From Topology) | H: Tetracyclin repressor-like, C-terminal domain (From Topology) | T: Tetracyclin repressor-like, C-terminal domain | F: TetR_C_5 | ECOD (1.6) |
| C [auth A] | TetR_N | e3btlA1 | A: alpha arrays | X: HTH | H: HTH | T: tri-helical | F: TetR_N | ECOD (1.6) |
| C [auth A] | TetR_C_5 | e3btlA2 | A: alpha bundles | X: Tetracyclin repressor-like, C-terminal domain (From Topology) | H: Tetracyclin repressor-like, C-terminal domain (From Topology) | T: Tetracyclin repressor-like, C-terminal domain | F: TetR_C_5 | ECOD (1.6) |
| B [auth D] | TetR_N | e3btlD1 | A: alpha arrays | X: HTH | H: HTH | T: tri-helical | F: TetR_N | ECOD (1.6) |
| B [auth D] | TetR_C_5 | e3btlD2 | A: alpha bundles | X: Tetracyclin repressor-like, C-terminal domain (From Topology) | H: Tetracyclin repressor-like, C-terminal domain (From Topology) | T: Tetracyclin repressor-like, C-terminal domain | F: TetR_C_5 | ECOD (1.6) |
| A [auth B] | TetR_N | e3btlB1 | A: alpha arrays | X: HTH | H: HTH | T: tri-helical | F: TetR_N | ECOD (1.6) |
| A [auth B] | TetR_C_5 | e3btlB2 | A: alpha bundles | X: Tetracyclin repressor-like, C-terminal domain (From Topology) | H: Tetracyclin repressor-like, C-terminal domain (From Topology) | T: Tetracyclin repressor-like, C-terminal domain | F: TetR_C_5 | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
|---|---|---|---|---|---|---|
| D [auth E] | 1.10.10.60 | Mainly Alpha | Orthogonal Bundle | Arc Repressor Mutant, subunit A | Homeodomain-like | CATH (4.2.0) |
| D [auth E] | 1.10.357.10 | Mainly Alpha | Orthogonal Bundle | Tetracycline Repressor | domain 2 | CATH (4.2.0) |
| C [auth A] | 1.10.10.60 | Mainly Alpha | Orthogonal Bundle | Arc Repressor Mutant, subunit A | Homeodomain-like | CATH (4.2.0) |
| C [auth A] | 1.10.357.10 | Mainly Alpha | Orthogonal Bundle | Tetracycline Repressor | domain 2 | CATH (4.2.0) |
| B [auth D] | 1.10.10.60 | Mainly Alpha | Orthogonal Bundle | Arc Repressor Mutant, subunit A | Homeodomain-like | CATH (4.2.0) |
| B [auth D] | 1.10.357.10 | Mainly Alpha | Orthogonal Bundle | Tetracycline Repressor | domain 2 | CATH (4.2.0) |
| A [auth B] | 1.10.10.60 | Mainly Alpha | Orthogonal Bundle | Arc Repressor Mutant, subunit A | Homeodomain-like | CATH (4.2.0) |
| A [auth B] | 1.10.357.10 | Mainly Alpha | Orthogonal Bundle | Tetracycline Repressor | domain 2 | CATH (4.2.0) |














