Crystal structure of the ternary complex between the type 1 pilus proteins FimC, FimI and FimA from E. coli
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
|---|---|---|---|---|---|
| F | SCOP2B Superfamily | Bacterial adhesin-like | 8098074 | 3000723 | SCOP2B (2022-06-29) |
| C | SCOP2B Superfamily | Bacterial adhesin-like | 8098074 | 3000723 | SCOP2B (2022-06-29) |
| E | SCOP2 Family | Pilus subunits | 8098655 | 4002034 | SCOP2 (2022-06-29) |
| E | SCOP2 Superfamily | Bacterial adhesin-like | 8098656 | 3000723 | SCOP2 (2022-06-29) |
| B | SCOP2B Superfamily | Bacterial adhesin-like | 8098656 | 3000723 | SCOP2B (2022-06-29) |
| D | SCOP2B Superfamily | Periplasmic chaperone C-domain | 8035665 | 3000998 | SCOP2B (2022-06-29) |
| D | SCOP2B Superfamily | PapD-like | 8055315 | 3002067 | SCOP2B (2022-06-29) |
| A | SCOP2B Superfamily | Periplasmic chaperone C-domain | 8035665 | 3000998 | SCOP2B (2022-06-29) |
| A | SCOP2B Superfamily | PapD-like | 8055315 | 3002067 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| F | Fimbrial_1 | e6swhF1 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Common fold of diphtheria toxin/transcription factors/cytochrome f | F: Fimbrial_1 | ECOD (1.6) |
| C | Fimbrial_1 | e6swhC1 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Common fold of diphtheria toxin/transcription factors/cytochrome f | F: Fimbrial_1 | ECOD (1.6) |
| E | Fimbrial_1 | e6swhE1 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Common fold of diphtheria toxin/transcription factors/cytochrome f | F: Fimbrial_1 | ECOD (1.6) |
| B | Fimbrial_1 | e6swhB1 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Common fold of diphtheria toxin/transcription factors/cytochrome f | F: Fimbrial_1 | ECOD (1.6) |
| D | PapD_C | e6swhD2 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: PapD_C | ECOD (1.6) |
| D | PapD_N | e6swhD1 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: PapD_N | ECOD (1.6) |
| A | PapD_C | e6swhA2 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: PapD_C | ECOD (1.6) |
| A | PapD_N | e6swhA1 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: PapD_N | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
|---|---|---|---|---|---|---|
| F | 2.60.40.1090 | Mainly Beta | Sandwich | Immunoglobulin-like | Fimbrial-type adhesion domain | CATH (utative) |
| E | 2.60.40.1090 | Mainly Beta | Sandwich | Immunoglobulin-like | Fimbrial-type adhesion domain | CATH (utative) |
| B | 2.60.40.1090 | Mainly Beta | Sandwich | Immunoglobulin-like | Fimbrial-type adhesion domain | CATH (utative) |
Protein Family Annotation Pfam Database Homepage
| Chains | Accession | Name | Description | Comments | Source |
|---|---|---|---|---|---|
| PF00419 | Fimbrial protein (Fimbrial) | Fimbrial protein | Domain | ||
| PF02753 | Pili assembly chaperone PapD, C-terminal domain (PapD_C) | Pili assembly chaperone PapD, C-terminal domain | Ig-like beta-sandwich fold. This domain is the C-terminal part of the pilus and flagellar-assembly chaperone protein PapD. | Domain | |
| PF00345 | Pili and flagellar-assembly chaperone, PapD N-terminal domain (PapD_N) | Pili and flagellar-assembly chaperone, PapD N-terminal domain | C2 domain-like beta-sandwich fold. This domain is the n-terminal part of the PapD chaperone protein for pilus and flagellar assembly. | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| IPR000259 | Fimbrial-type adhesion domain | Domain | |
| IPR036937 | Fimbrial-type adhesion domain superfamily | Homologous Superfamily | |
| IPR050263 | Bacterial Fimbrial Adherence | Family | |
| IPR008966 | Adhesion domain superfamily | Homologous Superfamily | |
| IPR000259 | Fimbrial-type adhesion domain | Domain | |
| IPR036937 | Fimbrial-type adhesion domain superfamily | Homologous Superfamily | |
| IPR050263 | Bacterial Fimbrial Adherence | Family | |
| IPR008966 | Adhesion domain superfamily | Homologous Superfamily | |
| IPR036316 | Pili assembly chaperone, C-terminal domain superfamily | Homologous Superfamily | |
| IPR013783 | Immunoglobulin-like fold | Homologous Superfamily | |
| IPR050643 | Periplasmic Pilus Chaperone | Family | |
| IPR016148 | Pili assembly chaperone, C-terminal | Domain | |
| IPR008962 | PapD-like superfamily | Homologous Superfamily | |
| IPR016147 | Pili assembly chaperone, N-terminal | Domain | |
| IPR001829 | Pili assembly chaperone, bacterial | Family | |
| IPR018046 | Pili assembly chaperone, conserved site | Conserved Site |














