8YJR
Structure of the human endogenous PCNA-FEN1 complex - State D
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A [auth B] | SCOP2B Superfamily | DNA clamp | 8032796 | 3000780 | SCOP2B (2022-06-29) |
A [auth B] | SCOP2B Superfamily | DNA clamp | 8032799 | 3000780 | SCOP2B (2022-06-29) |
B [auth C] | SCOP2B Superfamily | DNA clamp | 8032796 | 3000780 | SCOP2B (2022-06-29) |
B [auth C] | SCOP2B Superfamily | DNA clamp | 8032799 | 3000780 | SCOP2B (2022-06-29) |
D [auth A] | SCOP2B Superfamily | DNA clamp | 8032796 | 3000780 | SCOP2B (2022-06-29) |
D [auth A] | SCOP2B Superfamily | DNA clamp | 8032799 | 3000780 | SCOP2B (2022-06-29) |
C [auth D] | SCOP2B Superfamily | 5' to 3' exonuclease, C-terminal subdomain | 8032928 | 3000537 | SCOP2B (2022-06-29) |
C [auth D] | SCOP2B Superfamily | PIN domain-like | 8032931 | 3001041 | SCOP2B (2022-06-29) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
A [auth B], B [auth C], D [auth A] | PF02747 | Proliferating cell nuclear antigen, C-terminal domain (PCNA_C) | Proliferating cell nuclear antigen, C-terminal domain | N-terminal and C-terminal domains of PCNA are topologically identical. Three PCNA molecules are tightly associated to form a closed ring encircling duplex DNA. | Domain |
A [auth B], B [auth C], D [auth A] | PF00705 | Proliferating cell nuclear antigen, N-terminal domain (PCNA_N) | Proliferating cell nuclear antigen, N-terminal domain | N-terminal and C-terminal domains of PCNA are topologically identical. Three PCNA molecules are tightly associated to form a closed ring encircling duplex DNA. | Domain |
C [auth D] | PF00867 | XPG I-region (XPG_I) | XPG I-region | - | Family |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
A [auth B], B [auth C], D [auth A] | IPR046938 | DNA clamp superfamily | Homologous Superfamily |
A [auth B], B [auth C], D [auth A] | IPR022648 | Proliferating cell nuclear antigen, PCNA, N-terminal | Domain |
A [auth B], B [auth C], D [auth A] | IPR000730 | Proliferating cell nuclear antigen, PCNA | Family |
A [auth B], B [auth C], D [auth A] | IPR022649 | Proliferating cell nuclear antigen, PCNA, C-terminal | Domain |
A [auth B], B [auth C], D [auth A] | IPR022659 | Proliferating cell nuclear antigen, PCNA, conserved site | Conserved Site |
C [auth D] | IPR023426 | Flap endonuclease 1 | Family |
C [auth D] | IPR008918 | Helix-hairpin-helix motif, class 2 | Conserved Site |
C [auth D] | IPR019974 | XPG conserved site | Conserved Site |
C [auth D] | IPR006084 | XPG/Rad2 endonuclease | Family |
C [auth D] | IPR006086 | XPG-I domain | Domain |
C [auth D] | IPR029060 | PIN-like domain superfamily | Homologous Superfamily |
C [auth D] | IPR036279 | 5'-3' exonuclease, C-terminal domain superfamily | Homologous Superfamily |
C [auth D] | IPR006085 | XPG, N-terminal | Domain |