Solution NMR structure of 9-residue Rosetta-designed cyclic peptide D9.16 in CDCl3 with cis/trans switching (B-TC conformation)
SOLUTION NMR
NMR Experiment | ||||||||
---|---|---|---|---|---|---|---|---|
Experiment | Type | Sample Contents | Solvent | Ionic Strength | pH | Pressure | Temperature (K) | Spectrometer |
1 | 1D 1H | 6 mg/mL peptide, 0.03 % TMS | chloroform | NA | 0.0 | 1 atm | 293 | Bruker AVANCE II 800 |
2 | 2D 1H-15N SOFAST | 6 mg/mL peptide, 0.03 % TMS | chloroform | NA | 0.0 | 1 atm | 293 | Bruker AVANCE II 800 |
3 | 2D 1H-13C HSQC-ed | 6 mg/mL peptide, 0.03 % TMS | chloroform | NA | 0.0 | 1 atm | 293 | Bruker AVANCE II 800 |
4 | 2D 1H-13C HMBC | 6 mg/mL peptide, 0.03 % TMS | chloroform | NA | 0.0 | 1 atm | 293 | Bruker AVANCE II 800 |
5 | 2D 1H-1H NOESY | 6 mg/mL peptide, 0.03 % TMS | chloroform | NA | 0.0 | 1 atm | 293 | Bruker AVANCE II 800 |
6 | 2D 1H-1H ROESY | 6 mg/mL peptide, 0.03 % TMS | chloroform | NA | 0.0 | 1 atm | 293 | Bruker AVANCE II 800 |
9 | 2D 1H-1H DQF-COSY | 6 mg/mL peptide, 0.03 % TMS | chloroform | NA | 0.0 | 1 atm | 293 | Bruker AVANCE II 800 |
8 | 2D 1H-1H TOCSY | 6 mg/mL peptide, 0.03 % TMS | chloroform | NA | 0.0 | 1 atm | 293 | Bruker AVANCE II 800 |
7 | 2D 1H-13C HSQC-TOCSY | 6 mg/mL peptide, 0.03 % TMS | chloroform | NA | 0.0 | 1 atm | 293 | Bruker AVANCE II 800 |
NMR Spectrometer Information | |||
---|---|---|---|
Spectrometer | Manufacturer | Model | Field Strength |
1 | Bruker | AVANCE II | 800 |
NMR Refinement | ||
---|---|---|
Method | Details | Software |
na | This is conformation B (TC) of the same 9-residue cyclic peptide present in the same NMR sample in CDCl3. TT conformation has trans DPR-1 and trans DPR-8. TC conformation has trans DPR-1 and cis DPR-8 | CYANA |
NMR Ensemble Information | |
---|---|
Conformer Selection Criteria | target function |
Conformers Calculated Total Number | 100 |
Conformers Submitted Total Number | 20 |
Representative Model | 1 (medoid) |
Computation: NMR Software | ||||
---|---|---|---|---|
# | Classification | Version | Software Name | Author |
1 | refinement | CYANA | 3.98.13 | Guntert , Mumenthaler, and Wuthrich |
2 | peak picking | NMRFAM-SPARKY | v.1.370 by 3.19 | Lee, Tonelli, Markley |
3 | processing | NMRPipe | 10.9 | Delaglio, Grzesiek, Vuister, Zhu, Pfeifer and Bax |
4 | data analysis | TopSpin | 4.0.9 | Bruker Biospin |
5 | data analysis | PdbStat | 5.21.6 | Tejero, Snyder, Mao, Aramini, Montelione |
6 | structure calculation | CYANA | 3.98.13 | Guntert , Mumenthaler, and Wuthrich |